<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; yahoo</title>
	<atom:link href="http://blastmagazine.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Video games, movies, music, and smart magazine journalism</description>
	<lastBuildDate>Fri, 25 May 2012 22:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Yahoo sues Facebook over patent infringement</title>
		<link>http://blastmagazine.com/the-magazine/technology/yahoo-sues-facebook-over-patent-infringement/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/yahoo-sues-facebook-over-patent-infringement/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:10:14 +0000</pubDate>
		<dc:creator>Ivan Favelevic</dc:creator>
				<category><![CDATA[Sci/Tech News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=72690</guid>
		<description><![CDATA[The search engine giant believes that Facebook has taken some of its patented technology. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/the-magazine/technology/yahoo-sues-facebook-over-patent-infringement/attachment/yahoo-for-facebook/" rel="attachment wp-att-72692"><img class="aligncenter size-full wp-image-72692" title="yahoo-for-facebook" src="http://blastmagazine.com/wp-content/uploads/2012/03/yahoo-for-facebook.jpg" alt="" width="500" height="382" /></a></p>
<p>Yahoo has been preparing to take “formal action” against Facebook over and unresolved patent claim. The homepage giant is claiming Facebook has violated its social networking and online advertising patents. Today, Yahoo has sued Facebook and released the following statement:</p>
<p><em>Yahoo! has invested substantial resources in research and development through the years, which has resulted in numerous patented inventions of technology that other companies have licensed. These technologies are the foundation of our business that engages over 700 million monthly unique visitors and represent the spirit of innovation upon which Yahoo! is built. Unfortunately, the matter with Facebook remains unresolved and we are compelled to seek redress in federal court. We are confident that we will prevail</em>.</p>
<p>Talks with both companies had been in the works for the past couple of months, but an agreement could not be found. Facebook released the following statement.</p>
<p><em>We&#8217;re disappointed that Yahoo, a longtime business partner of Facebook and a company that has substantially benefitted from its association with Facebook, has decided to resort to litigation. Once again, we learned of Yahoo&#8217;s decision simultaneously with the media. We will defend ourselves vigorously against these puzzling actions</em>.</p>
<p>All Things Digital’s Kara Swisher reports that Yahoo’s new chief executive Scott Thompson was behind the lawsuit against the social networking giant.</p>
<p>With Thompson’s takeover in January, the company has been restructured, with co-founder Jerry Yang and Chairman Roy Bostock leaving the company.</p>
<p>The lawsuit comes at a dangerous time for Facebook as the company prepares for its IPO. Yahoo used a similar tactic against Google when they were filing for IPO and managed to walk away with some pre-IPO shares.</p>
<p>The 10 patents Yahoo is using to sue Facebook can be found <a href="http://www.washingtonpost.com/business/technology/here-are-the-10-patents-yahoo-is-using-to-sue-facebook-and-what-they-really-mean/2012/03/13/gIQAxIKX9R_story.html">here</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/yahoo-sues-facebook-over-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>del.icio.us purchased by YouTube founders</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/del-icio-us-purchased-by-youtube-founders/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/del-icio-us-purchased-by-youtube-founders/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:13:13 +0000</pubDate>
		<dc:creator>Acquanetta Ferguson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=60317</guid>
		<description><![CDATA[Could others be on the market?]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2011/04/del_icio_us__icon.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2011/04/del_icio_us__icon.jpg" alt="" title="del_icio_us__icon" width="300" height="300" class="alignright size-full wp-image-60318" /></a>Today it was announced that YouTube founders Chad Hurley and Steven Chen have purchased the social bookmaking site Delicious from Yahoo, which acquired the site back in 2005.</p>
<p>Per the <a href="http://www.avos.com/" target="_blank">press release</a>, Delicious will become part of AVOS, a new Internet company. Current users using Delicious will continue to use the service, but it will now be easier and more fun to save and share what is already on the web.</p>
<p>“We’re excited to work with this fantastic community and take Delicious to the next level,” said Chad Hurley, CEO of AVOS. “We see a tremendous opportunity to simplify the way users save and share content they discover anywhere on the web.”</p>
<p>“We spoke with numerous parties interested in acquiring the site, and chose Chad and Steve based on their passion and unique vision for Delicious,” said John Matheny, SVP of Communications and Communities at Yahoo!</p>
<p>The YouTube founders plan to work closely with the community over the next few months to develop innovative features to help solve the problem of information overload. “We see this problem not just in the world of video, but also cutting across every information-intensive media type,” said Chen.</p>
<p><em>Could this mean that sites like Digg and Reddit are not that far behind as being sold off as well? Let us know what you think in the comments below.</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/del-icio-us-purchased-by-youtube-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s profit rises, but questions persist</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/yahoos-profit-rises-but-questions-persist/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/yahoos-profit-rises-but-questions-persist/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:32:00 +0000</pubDate>
		<dc:creator>Eiko Watanabe</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Sci/Tech News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=51409</guid>
		<description><![CDATA[Though it's still the most visited site in the world]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/10/yahoo_logo_.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2010/10/yahoo_logo_-300x78.jpg" alt="" title="yahoo_logo_" width="300" height="78" class="alignright size-medium wp-image-51410" /></a>Almost two years have passed since Carol A. Bartz, who was originally hired to restore the company’s growth, took over as chief executive of Yahoo.</p>
<p>The company&#8217;s financial results, revealed Tuesday, show that Yahoo is making only modest headway as it tries to regain some of its former growth as well as its glory. Its business was nearly flat in the third quarter.</p>
<p>&#8220;They’re treading water right now,” said Jordan Rohan, an analyst with Stifel, Nicolaus &#038; Company told the New York Times. Bartz also acknowledged that much work was ahead for Yahoo, based in California. </p>
<p>“First you walk, then you run, then you fly,” Bartz commented in a conference call with securities analysts.</p>
<p>Still, though, she pointed to certain areas showing signs of improvement or at least stability. Yahoo’s display advertising business is doing relatively well since revenue from display ads on the Web portal increased 17 percent. But declines elsewhere sadly eroded those gains. As a result, revenue from search advertising and fees both fell.</p>
<p>Overall, Yahoo’s net income more than doubled, to $396 million, or 29 cents a share, from $186 million, or 13 cents a share, in the year-ago quarter. The majority of the increase, 13 cents a share, was a result of a one-time gain from the sale of its HotJobs business. Excluding the sale, Yahoo would have had a profit of 16 cents per share. Revenue climbed 2 percent, to $1.6 billion. Excluding payments to advertising partners, total revenue was $1.2 billion.</p>
<p>Yahoo is trying to emerge from financial stagnation, and now Bartz is under pressure to show actual results. </p>
<p>Her plan has been to focus on the company’s strengths as a Web portal. Yahoo receives nearly 830 million unique monthly visitors, making it still the most visited website on the Internet, worldwide. </p>
<p>Bartz considers outsourcing services less important. Yahoo has already handed its search engine off to their rival, Microsoft. She talked about the transition of Yahoo’s search engine to Microsoft, a process that is about to being finished in the United States. She also mentioned the progress Yahoo has made behind the scenes revamping the technology behind its Web portal. The overhaul is eliminating many of the roadblocks that made it nearly impossible to introduce new services quickly. Bartz also noted an improvement in profit margins, a result of her cost-cutting strategy over the last year. Margins in the quarter doubled to 12 percent from the same quarter a year earlier. </p>
<p>Yahoo shares rose 0.7 percent in after-hours trading, to $15.60. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/yahoos-profit-rises-but-questions-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in peace, Geocities</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/rest-in-peace-geocities/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/rest-in-peace-geocities/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:46:26 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Sci/Tech News]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=31774</guid>
		<description><![CDATA[Geocities is putting out the lights tonight]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><div id="attachment_31775" class="wp-caption alignright" style="width: 310px"><a href="http://blastmagazine.com/wp-content/uploads/2009/10/xkcd_geocities.png"><img class="size-medium wp-image-31775" title="xkcd_geocities" src="http://blastmagazine.com/wp-content/uploads/2009/10/xkcd_geocities-300x176.png" alt="The author of our favorite webcomic xkcd redesigned his homepage today as a tribute to the passing of Geocities." width="300" height="176" /></a><p class="wp-caption-text">The author of our favorite webcomic xkcd redesigned his homepage today as a tribute to the passing of Geocities.</p></div></p>
<p>Every so often, someone will tell me something that reminds me of how old I am. For instance, did you know that kids who turned 18 this year didn&#8217;t see Aladdin in theaters? Today, it&#8217;s the passing of Geocities, which is shuttering its doors tonight at 11:59pm.</p>
<p>Finding that out today is just one big mixed bag of nostalgia for me. I&#8217;m writing this from a bus wi-fi connection, which has about as much bandwidth at the 14.4k modem I used way back when I made my first Geocities website. Of course I let it fall into neglect shortly thereafter and Geocities, or the current owner Yahoo, cleaned it off their servers.</p>
<p>For those too young to remember geocities, it was one of the first sites to allow used with a basic knowledge of HTML to code their own web pages. Five million fan pages for Jonathan Taylor Thomas later, we had what was the most garish collection of sites that were perpetually under construction displaying blink tags &#8220;&quot;perish the thought &#8220;&quot; and comic sans headlines. Yahoo purchased Geocities back in 1998 for $3.5bil, which was no small sum of money, and has taken care of it since.</p>
<p>However, now that personalized sites are more likely to be found on Facebook or (the equally garish) Myspace, Geocities has become something of a money bleeder, and Yahoo is pulling the plug. Users are encouraged to port their sites over to Yahoo&#8217;s paid service.</p>
<p>So, let us mourn the passing of Geocities as it goes into that good night.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/rest-in-peace-geocities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legitimate Internet pharmacies are often not so legit</title>
		<link>http://blastmagazine.com/the-magazine/technology/legitimate-internet-pharmacies-are-often-not-so-legit/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/legitimate-internet-pharmacies-are-often-not-so-legit/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:58:27 +0000</pubDate>
		<dc:creator>Ryan Cloutier</dc:creator>
				<category><![CDATA[Health and fitness]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet pharmacies]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=23824</guid>
		<description><![CDATA[Pharmacies in mainstream web ads are often illegal]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2009/08/pharmacy.jpg"><img class="alignright size-medium wp-image-23825" src="http://blastmagazine.com/wp-content/uploads/2009/08/pharmacy-225x300.jpg" alt="pharmacy" width="225" height="300" /></a>Recently, <a href="http://Legalscript.com">Legitscript.com</a> and <a href="http://KnujOn.com">KnujOn.com</a> released a report analyzing the Yahoo Search engine&#8217;s advertisements for online pharmacies. The results are quite disturbing and it&#8217;s a wonder law enforcement agencies have not yet cracked down.</p>
<p><a href="http://Legalscript.com">Legitscript.com</a> is the only Internet pharmacy verification organization in the United States identified by the National Association of Boards of Pharmacy as adhering to its standards for certifying Internet pharmacies. KnujOn.com tracks Internet criminality and has succeeded in removing over 100,000 spam websites from the Internet.</p>
<p>The report, released by these companies on August 18, showed that around 80 percent of the search engine&#8217;s advertisements concerning online pharmacies reviewed by the researchers were not operating in compliance with United States federal laws. The report states the researchers were able to order and receive medication normally requiring a prescription without one &#8220;&quot; a clear violation of Drug Enforcement Administration regulation of potentially habit-forming medications. One site even imported the medications ordered from India, which is also in violation of United States Law.</p>
<p>The report also touches on <a href="http://Pharmacychecker.com">Pharmacychecker.com</a>, the pharmacy verification service used by Yahoo, Google and Microsoft to determine the legitimacy of pharmacies in ads they display. The researchers were able to obtain drugs without a prescription from an online pharmacy listed on and approved by Pharmacychecker.com. These drugs were also imported from India.</p>
<p>Yahoo&#8217;s current policy mandates that an online pharmacy advertised through the search engine be &#8220;based in&#8221; the United States or Canada; however, three sites in the study which were approved based on having Canadian pharmaceutical licenses actually shipped their medications from places like India, Singapore And Barbados. A fourth site, also approved in Canada, stated it could only fill prescriptions in Canada and to do so in other countries would be illegal.</p>
<p>It is important to note that these issues are far from isolated, as a previous report focused on Microsoft&#8217;s search engine Bing.com and the findings were similar. Also, the American Pharmacists Association, the National Association of Boards of Pharmacy and the National Association on Addiction and Substance Abuse have written Google, Microsoft and Yahoo informing them that they were profiting from online pharmacies acting unlawfully.</p>
<p>&#8220;We&#8217;re making this a public issue because it&#8217;s time for this to stop,&#8221; KnujOn President Garth Bruen said. &#8220;If the search engines continue to knowingly facilitate illegal prescription drug sales, then we&#8217;ll continue to issue these reports. Our reports stop when the problem is fixed.&#8221;</p>
<p>&#8220;Yahoo needs to require that its Internet pharmacy ads adhere to US laws and National Association of Boards of Pharmacy standards,&#8221; LegitScript President John Horton said. &#8220;These are the same safeguards that govern brick-and-mortar pharmacies used throughout the US everyday. Shouldn&#8217;t American Internet users be assured of the same safeguards online?&#8221;</p>
<p>If you are someone who gets his or her medications from an online pharmacy, you may be putting yourself and your family in danger. If this is the case, we suggest you look further into the companies from which you choose to procure your medications.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/legitimate-internet-pharmacies-are-often-not-so-legit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watchmen takes our breath away</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/watchmen-takes-our-breath-away/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/watchmen-takes-our-breath-away/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:55:04 +0000</pubDate>
		<dc:creator>Terri Schwartz</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Magazine]]></category>
		<category><![CDATA[new trailer]]></category>
		<category><![CDATA[watchmen]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zack snyder]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=5610</guid>
		<description><![CDATA[Yahoo has posted the newest trailer for Zack Snyder's "Watchmen," set to release March 6, 2009.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Yahoo has posted the newest trailer for Zack Snyder&#8217;s &#8220;Watchmen,&#8221; set to release March 6, 2009.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Slj55jYuMro" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Step aside, Batman.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/watchmen-takes-our-breath-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! rejects Microsoft offer</title>
		<link>http://blastmagazine.com/the-magazine/technology/yahoo-rejects-microsoft-offer/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/yahoo-rejects-microsoft-offer/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:44:33 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/2008/02/yahoo-rejects-microsoft-offer/</guid>
		<description><![CDATA[Yahoo! rejected Microsoft&#8217;s $44.6 billion buyout offer. On February 1 Microsoft announced a proposal to acquire all the outstanding shares of Yahoo! common stock for $31 per share, two-thirds more than it was worth before the offer.t Here&#8217;s what Microsoft had to say in response to the rejection: It is unfortunate that Yahoo! has not [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Yahoo! rejected Microsoft&#8217;s $44.6 billion buyout offer.</p>
<p>On February 1 Microsoft announced a proposal to acquire all the outstanding shares of Yahoo! common stock for $31 per share, two-thirds more than it was worth before the offer.t</p>
<p>Here&#8217;s what Microsoft had to say in response to the rejection:</p>
<blockquote><p>
 It is unfortunate that Yahoo! has not embraced our full and fair proposal to combine our companies. Based on conversations with stakeholders of both companies, we are confident that moving forward promptly to consummate a transaction is in the best interests of all parties.</p></blockquote>
<blockquote><p>We are offering shareholders superior value and the opportunity to participate in the upside of the combined company. The combination also offers an increasingly exciting set of solutions for consumers, publishers<br />
 and advertisers while becoming better positioned to compete in the online services market.</p></blockquote>
<blockquote><p>A Microsoft-Yahoo! combination will create a more effective company that would provide greater value and service to our customers. Furthermore, the combination will create a more competitive marketplace by establishing a<br />
 compelling number two competitor for Internet search and online advertising.</p></blockquote>
<blockquote><p>The Yahoo! response does not change our belief in the strategic and<br />
 financial merits of our proposal. As we have said previously, Microsoft reserves the right to pursue all necessary steps to ensure that Yahoo!&#8217;s shareholders are provided with the opportunity to realize the value inherent in our proposal.</p></blockquote>
<p>We&#8217;re not done hearing about this yet.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/yahoo-rejects-microsoft-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft offers to buy Yahoo! for $44.6 billion</title>
		<link>http://blastmagazine.com/the-magazine/technology/microsoft-offers-to-buy-yahoo-for-446-billion/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/microsoft-offers-to-buy-yahoo-for-446-billion/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:00:01 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/2008/02/microsoft-offers-to-buy-yahoo-for-446-billion/</guid>
		<description><![CDATA[Microsoft announced Friday their decision to offer to buy Yahoo!, taking all outstanding shares for $31 each in what would be a monster $44.6 billion deal. It would be a 62 percent bonus to shareholders holding a stock valued at under $20 Thursday. Yahoo&#8217;s stock soared in early trading Friday, up over 50 percent at [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://microsoft.com">Microsoft</a> announced Friday their decision to offer to buy Yahoo!, taking all outstanding shares for $31 each in what would be a monster $44.6 billion deal. It would be a 62 percent bonus to shareholders holding a stock valued at under $20 Thursday. </p>
<p>Yahoo&#8217;s stock <a href="http://finance.yahoo.com/q?s=YHOO%2C+">soared</a> in early trading Friday, up over 50 percent at times.</p>
<p>&#8220;We have great respect for Yahoo!, and together we can offer an increasingly exciting set of solutions for consumers, publishers and advertisers while becoming better positioned to compete in the online services market,&#8221; said Steve Ballmer, chief executive officer of Microsoft. &#8220;We believe our combination will deliver superior value to our respective shareholders and better choice and innovation to our customers and industry partners.&#8221;</p>
<p>Yahoo said Friday it will &#8220;carefully and promptly&#8221; study Microsoft&#8217;s bid.</p>
<p>Microsoft made an offer to take over Yahoo! last year, but then chairman/CEO Terry Semel scoffed at it. But under shareholder pressure, Semel recently stepped aside. This new offer comes as the ink on new chairman Roy Bostock office door is still wet. In a letter, Microsoft also addressed Yahoo!&#8217;s current CEO and co-founder Jerry Yang.</p>
<p>In their letter, Microsoft said it could save at least $1 billion in cost savings generated by the combination, and that they would offer retention packages to Yahoo! engineers, leaders and employees.</p>
<p>&#8220;We believe this proposal represents a unique opportunity to create significant value for Yahoo!&#8217;s shareholders and employees, and the combined company will be better positioned to provide an enhanced value proposition to users and advertisers,&#8221; Ballmer wrote in his letter to Yahoo!. </p>
<p>A combined Microsoft-Yahoo! force would be a stiff competitor to Google, who seems to have all but taken over the search engine world and leads in online advertising.</p>
<p>Microsoft said they would expect regulatory clearance and in the second half of 2008 if the deal is accepted.</p>
<p>The Associated Press has called the offer &#8220;unexpected.&#8221; Microsoft called the offer &#8220;compelling.&#8221; A struggling Yahoo! may have to carefully weigh their options.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/microsoft-offers-to-buy-yahoo-for-446-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

