<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; TV Notebook</title>
	<atom:link href="http://blastmagazine.com/tag/tv-notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Video games, movies, music, and smart magazine journalism</description>
	<lastBuildDate>Fri, 25 May 2012 22:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TV Ratings Monday: The Event and Chase done, Lie to Me in danger</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv-ratings-monday-the-event-and-chase-done-lie-to-me-in-danger/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv-ratings-monday-the-event-and-chase-done-lie-to-me-in-danger/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:58:33 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lie to me]]></category>
		<category><![CDATA[The Event]]></category>
		<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[two and a half men]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=50747</guid>
		<description><![CDATA[House, Dancing with the Stars win night]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>ABC won Monday night with the 1-2 punch of &#8220;Dancing with the Stars&#8221; and &#8220;Castle.&#8221; From 8-10, &#8220;Dancing&#8221; averaged 19.7 million viewers and a 4.2 rating, to lead the night. &#8220;Castle&#8221; logged good numbers at 10, with a 3.1 rating and 12 million viewers.</p>
<p>NBC was in fourth for the night, and its Monday night slate keeps getting worse; cancellation looms for &#8220;Lost&#8221; wannabe &#8220;The Event,&#8221; which drew only 6.5 million viewers and a 2.2 rating, and &#8220;Chase,&#8221; which fell to a 1.5 rating and 5 million viewers. &#8220;Chuck &#8221; is also on its last legs, with a 1.9 rating and 5.3 million viewers and 8.</p>
<p>CBS had a good night for second place. At 8, &#8220;How I Met Your Mother&#8221; averaged 8.5 million viewers and a 3.4 rating, while &#8220;Rules of Engagement&#8221; drew 8 million viewers and a 3.0 rating at 8:30. &#8220;Two and A Half Men&#8221; was still Monday&#8217;s top scripted show, with 13.2 million viewers and a 4.3 rating. &#8220;Mike and Molly&#8221; stayed strong with a 3.5 rating and 10.7 million viewers. &#8220;Hawaii 5-0&#8243; fell a little bit, drawing 10.5 million viewers and a 3.1 rating, to tie for first at 10.</p>
<p>&#8220;House&#8221; was typically strong for Fox, with a 3.6 rating and 9.5 million viewers, but the network was again brought down by &#8220;Lie to Me,&#8221; which fell to just under a 2.0 rating and 5.5 million viewers&#8211;a sure sign the show is in trouble.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv-ratings-monday-the-event-and-chase-done-lie-to-me-in-danger/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Monday TV Ratings: The Event continues crashing, ABC wins</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/monday-tv-ratings-the-event-continues-crashing-abc-wins/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/monday-tv-ratings-the-event-continues-crashing-abc-wins/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:30:19 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Mike and Molly]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[The Event]]></category>
		<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=50374</guid>
		<description><![CDATA[NBC's ratings woes continue, Lie to Me debuts poor]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Start the cancellation watch for &#8220;The Event.&#8221; The show dropped another 20% in the 18-49 demo, dropping to a 2.4 rating, and 7.4 million viewers. Sorry fans, this isn&#8217;t the next &#8220;Lost,&#8221; and don&#8217;t expect it to stick around very long. The rest of NBC&#8217;s Monday slate was pretty weak as well, with &#8220;Chuck&#8221; in fourth at 8, pulling a 1.9 rating and 5.8 million viewers. &#8220;Chase&#8221; looks likely to go first though, dropping to a 1.7 rating and 5.8 million viewers.</p>
<p>ABC won the night, led by &#8220;Dancing with the Stars.&#8221; From 8-10, the reality show averaged a 4.4 rating and 20.1 million viewers. Castle was second at 10, with a 3.0 rating and 12 million viewers.</p>
<p>CBS was second for the night. At 8, &#8220;How I Met Your Mother&#8221; dipped a bit to a 3.4 rating and 8.5 million viewers. &#8220;Rules of Engagement&#8221; drew 8.4 million viewers and a 3.0 rating at 8:30. &#8220;Two and a Half Men&#8221; was the top scripted show of the night, drawing 14.2 million viewers and a 4.5 rating at 9. Lead-out &#8220;Mike and Molly&#8221; is officially a hit; it held 12.2 million viewers and a 3.8 rating. &#8220;Hawaii Five-0&#8243; is also a bonafide hit; it drew 12 million viewers and a 3.5 rating.</p>
<p>Fox was anchored by &#8220;House&#8221; at 8, which was typically strong with a 3.9 rating and 10.5 million viewers. &#8220;Lie to Me&#8221; dragged the network down at 9 however, drawing a 2.2 rating and 5.9 million viewers in its season premiere, replacing the now cancelled &#8220;Lone Star.&#8221; If it continues to lose more than 40% of &#8220;House&#8217;s&#8221; lead-in, &#8220;Lie to Me&#8221; looks endangered as well.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/monday-tv-ratings-the-event-continues-crashing-abc-wins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: My Generation cancelled, Fringe low</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/thursday-tv-ratings-my-generation-cancelled-fringe-low/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/thursday-tv-ratings-my-generation-cancelled-fringe-low/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:17:36 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[big bang theory]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[my generation]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=50153</guid>
		<description><![CDATA[Grey's Anatomy and Big Bang Theory win night]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>&#8220;My Generation&#8221; had a worse performance than its premiere, and was <a href="http://blastmagazine.com/2010/10/01/abc-cancels-my-generation/">promptly cancelled Friday</a>, averaging 3.8 million viewers and a 1.1 rating. It&#8217;s demo rating was down 32% from it&#8217;s already weak 1.6 premiere. It becomes the second casualty of the fall, behind &#8220;Lone Star&#8221; on Fox, which had similar trends in its second week.</p>
<p>&#8220;Grey&#8217;s Anatomy&#8221; averaged 12.5 million viewers and a 4.6 rating, topping all programs for the night. That was substantially lower than it&#8217;s 5.3 premiere rating last week, when it averaged 14 million viewers. &#8220;Private Practice&#8221; averaged 7.9 million viewers, and a 2.8 rating.</p>
<p>&#8220;The Big Bang Theory&#8221; pulled 13 million viewers and a 4.4 rating, and &#8220;$#*! My Dad Says&#8221; averaged 10.4 million viewers and a 3.3 rating to lead all shows in the 8 p.m. hour. At 9, &#8220;CSI&#8221; had 13.4 million viewers and a 3.1 rating to fall behind in third for the hour. &#8220;The Mentalist&#8221; led at 10 p.m. with 14 million viewers and a 3.0 rating.</p>
<p>&#8220;Community&#8221; was third in the hour at 8 p.m. with 4.5 million viewers and an anemic 1.9 rating. &#8220;30 Rock&#8221; held steady from last week with a 2.6 rating and 5.7 million viewers. &#8220;The Office&#8221; was second at 9 p.m. with a 3.7 rating and 7.3 million viewers. &#8220;Outsourced&#8221; fell to a 2.8 rating and 5.8 million viewers. That&#8217;s down more than 20% from it&#8217;s premiere ratings. At 10 p.m. &#8220;The Apprentice&#8221; was last with 3.6 million viewers and a 1.6 rating. The long-running reality show may be on its last legs.</p>
<p>Fox was last for the night with &#8220;Bones&#8221; averaging a 2.5 rating and 9.7 million viewers at 8 p.m., and &#8220;Fringe&#8221; was dangerously low at 9 p.m. with a 1.9 rating and 5.2 million viewers.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/thursday-tv-ratings-my-generation-cancelled-fringe-low/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TV Notebook: 2/2/10 &#8212; Lost is back tonight</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-2210-lost-is-back-tonight/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-2210-lost-is-back-tonight/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:44:45 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[19 kids and counting]]></category>
		<category><![CDATA[chris hardwick]]></category>
		<category><![CDATA[g4]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[web soup]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=38521</guid>
		<description><![CDATA[Are you excited?]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/02/lost-logo-300x225.jpg" alt="" title="lost-logo" width="300" height="225" class="alignright size-medium wp-image-38523" />It&#8217;s the big one tonight &#8212; the premiere of the final season of &#8220;Lost&#8221; on ABC at 9 p.m.</p>
<p>If you&#8217;re not a fan, TLC has the premiere &#8220;19 Kids and Counting&#8221; also at 9. BET premieres &#8220;The Michael Vick Project&#8221; at 10.</p>
<p>The only finale tonight is A&#038;E&#8217;s &#8220;Psychic Kids: Children of the Paranormal,&#8221; also at 9</p>
<p>The 52nd Annual Grammy Awards on CBS drew nearly 26 million viewers, the most since 2004. </p>
<p>SyFy has gone all fantasy on us. The network showcases a collection of storybook characters. Starting February 27 at 9 p.m., SyFy will start with &#8220;Beauty and the Beast,&#8221; and will continue with re-imagined tales of &#8220;Little Red Riding Hood,&#8221; &#8220;Aladdin&#8221; and more.</p>
<p>Finally, one we&#8217;re proud of, because <a href="http://blastmagazine.com/the-magazine/technology/2009/07/a-salute-to-celwebrities/">we interviewed him last year</a>, Chris Hardwick will get a second season of &#8220;Web Soup&#8221; on G4 starting March 3.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-2210-lost-is-back-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Notebook: 10/7/09</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-10709-mythbusters-south-par/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-10709-mythbusters-south-par/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:09:45 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[curb your enthusiasm]]></category>
		<category><![CDATA[flashpoint]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[real housewives]]></category>
		<category><![CDATA[secret girlfriend]]></category>
		<category><![CDATA[south park]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=29660</guid>
		<description><![CDATA["Mythbusters" and "South Park" begin tonight. Wait until you see the Vikings/Packers ratings.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2009/10/mythbusters.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2009/10/mythbusters-300x168.jpg" alt="mythbusters" title="mythbusters" width="300" height="168" class="alignright size-medium wp-image-29664" /></a>Two of cable&#8217;s heavy hitters premiere tonight. Discovery Channel starts a new season of &#8220;<a href="/tag/mythbusters">Mythbusters</a>&#8221; at 9 p.m., and Comedy Central has &#8220;<a href="/tag/south-park">South Park</a>&#8221; at 10. Comedy Central also has &#8220;Secret Girlfriend&#8217;&#8221; at 10:30.</p>
<p>Investigation Discovery (for those of you who have it) has &#8220;The Bureau&#8221; about the FBI&#8217;s top cases, starting up at 9 p.m.</p>
<p>CBS will renew &#8220;Flashpoint&#8221; for at least 13 more episodes later this season. The Canadian import about a police &#8220;Strategic Response Unit&#8221; has been a rating success so far.</p>
<p>Bravo is expanding its &#8220;Real Housewives&#8221; brand with &#8220;The Real Housewives of D.C.&#8221; The cable network also renewed &#8220;New Jersey&#8221; for a second season.</p>
<p>&#8220;Curb Your Enthusiasm&#8221; had its best numbers in five on-and-off years on Sunday night, with 1.6 million total viewers at 10 p.m. for the &#8220;Seinfeld&#8221; reunion.</p>
<p>But the biggest news so far is this: &#8220;Monday Night Football&#8221; with the Vikings versus Packers gave ESPN the largest audience in the history of cable television and ESPN&#8217;s own best ranking in its history, attracting a <strong>15.3 rating, or 21.8 million total viewers</strong>. It&#8217;s just a ridiculous number, as Brett Favre facing his old team boosted the game to a whole new level.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-10709-mythbusters-south-par/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

