<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; india</title>
	<atom:link href="http://blastmagazine.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Movies, Music, TV, Video Games, and More</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>26 years after the Union Carbide disaster in Bhopal, India</title>
		<link>http://blastmagazine.com/the-magazine/technology/earth/26-years-since-the-union-carbide-disaster-in-bhopal-india/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/earth/26-years-since-the-union-carbide-disaster-in-bhopal-india/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:01:40 +0000</pubDate>
		<dc:creator>E - The Environmental Magazine</dc:creator>
				<category><![CDATA[Earth and Environment]]></category>
		<category><![CDATA[bhopal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[union carbide]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=57607</guid>
		<description><![CDATA[Are chemical plants any safer today?]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><div id="attachment_57608" class="wp-caption alignright" style="width: 235px"><a href="http://blastmagazine.com/wp-content/uploads/2011/02/EarthTalkBhopal.jpg" rel="lightbox[57607]" title="The December 1984 Union Carbide chemical spill in Bhopal, India killed 2,259 people immediately and caused lifelong health problems and premature death for tens of thousands more. Pictured: Survivors and their kin march from Bhopal to Delhi in 2006 demanding completion of the cleaning of the factory site to stop toxic chemicals from continuing to poison ground water. (Media credit/Joe Athialy via Flickr)"><img src="http://blastmagazine.com/wp-content/uploads/2011/02/EarthTalkBhopal-225x300.jpg" alt="The December 1984 Union Carbide chemical spill in Bhopal, India killed 2,259 people immediately and caused lifelong health problems and premature death for tens of thousands more. Pictured: Survivors and their kin march from Bhopal to Delhi in 2006 demanding completion of the cleaning of the factory site to stop toxic chemicals from continuing to poison ground water. (Media credit/Joe Athialy via Flickr)" title="The December 1984 Union Carbide chemical spill in Bhopal, India killed 2,259 people immediately and caused lifelong health problems and premature death for tens of thousands more. Pictured: Survivors and their kin march from Bhopal to Delhi in 2006 demanding completion of the cleaning of the factory site to stop toxic chemicals from continuing to poison ground water. (Media credit/Joe Athialy via Flickr)" width="225" height="300" class="size-medium wp-image-57608" /></a><p class="wp-caption-text">The December 1984 Union Carbide chemical spill in Bhopal, India killed 2,259 people immediately and caused lifelong health problems and premature death for tens of thousands more. Pictured: Survivors and their kin march from Bhopal to Delhi in 2006 demanding completion of the cleaning of the factory site to stop toxic chemicals from continuing to poison ground water. (Media credit/Joe Athialy via Flickr)</p></div>Bhopal should have been a wake up call, but it is unclear whether chemical plants around the world are any safer a quarter century after the December 1984 disaster—during which some 40 tons of toxic methyl isocyanate gas leaked from a pesticide plant owned by Union Carbide (now part of Dow Chemical), killing 2,259 people immediately and causing lifelong health problems and premature death for tens of thousands more. </p>
<p>In the U.S., the Occupational Safety and Health Administration (OSHA) oversees chemical and other facilities that deal with hazardous materials, making sure various “process safety” routines are followed so as to “prevent or minimize the catastrophic injury or death that could result from an accidental or purposeful release of toxic, reactive, flammable or explosive chemicals.” Also, in the wake of the 9/11 attacks, the U.S. Department of Homeland Security instituted its own “Chemical Facility Anti-Terrorism Standards” (CFATS) that chemical and other hazardous materials facilities must follow or be shut down.  </p>
<p>While this system has worked pretty well in the U.S. so far, some worry that a Bhopal-scale tragedy, whether due to an accident or terrorist attack, could still occur on American soil. For one, water treatment and port facilities are exempt from CFATS altogether, so some of the nation’s largest chemical facilities are not subject to as rigorous standards as they could be. A 2009 bill that passed the House of Representatives but failed to make it through the Senate addressed this and other issues. Supporters are optimistic that the bill in one form or another could resurface in future legislative sessions. </p>
<p>Of course, what happens in industrial facilities abroad is up to the host country to regulate. And while standards are higher than they used to be in many developing countries today, runaway economic growth often means oversight and enforcement are lacking if nonexistent, so dangerous facilities still threaten people and the environment in ways that wouldn’t be tolerated in the United States. </p>
<p>Advocates for corporate responsibility say that companies should be held accountable for accidents with their materials, whether they occur on home soil or elsewhere, arguing that a double standard presently exists that is much too lenient on multinational corporations operating in developing countries. Martin Khor, executive director of The South Centre, a Geneva-based research group, reports that this double standard also seems to apply to compensatory pay-outs. Union Carbide’s settlement for the Bhopal disaster, for example, was only $470 million, or a few thousand dollars per affected family.</p>
<p>If nothing else, the Bhopal disaster certainly raised awareness around the world about the dangers of modern chemicals, especially those used or manufactured in close proximity to people. Hopefully at least some local governments in developing countries have taken heed and stepped up efforts to site potentially hazardous industrial facilities away from both human population centers and environmentally sensitive landscapes. But, unfortunately, without stronger regulations and enforcement around the world, it may be only a matter of time before another highly lethal accident occurs. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/earth/26-years-since-the-union-carbide-disaster-in-bhopal-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Embassy Cables: Military partnership with India</title>
		<link>http://blastmagazine.com/the-news/world-news/the-embassy-cables/the-embassy-cables-military-partnership-with-india/</link>
		<comments>http://blastmagazine.com/the-news/world-news/the-embassy-cables/the-embassy-cables-military-partnership-with-india/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:55:26 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[The Embassy Cables]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[the embassy cables]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=54515</guid>
		<description><![CDATA[In a June 2009 cable posted online by Wikileaks, a meeting is detailed between National Security Adviser James Jones and Indian Defense Minister A.K. Antony, who stressed the importance of a close military relationship between India and the United States. The cable shows that both men were acting under the direction of the leaders of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/12/wikileaks.png" alt="" title="wikileaks" width="89" height="202" class="alignright size-full wp-image-54296" />In a June 2009 cable posted online by Wikileaks, a meeting is detailed between National Security Adviser James Jones and Indian Defense Minister A.K. Antony, who stressed the importance of a close military relationship between India and the United States.</p>
<p>The cable shows that both men were acting under the direction of the leaders of both countries.</p>
<p>&#8220;Both Jones and Antony affirmed their commitment to building the U.S.-India mil-mil partnership as envisioned by President Obama and Prime Minister Singh,&#8221; the cable reads.</p>
<p>India is seen as a strategic ally in Asia, given its proximity to the Middle East.</p>
<p>India also has a vested interest in American success in the war in Afghanistan.</p>
<p>&#8220;The Indian military is concerned by the situation in Afghanistan, Antony admitted, and stressed that the international community’s operations there must succeed because the India cannot imagine for a moment a Taliban takeover of its “&#8217;extended neighbor,&#8217;&#8221; the cable reads.</p>
<p>Both sides also worry about Pakistan. Indian officials stressed that they did not make any aggressive military moves toward Pakistan, even after the Mumbai terrorist attacks.</p>
<p>The Indians believe that 43 terrorist camps operate in Pakistan, 22 of which are located in Pakistan-administered Kashmir. They also shared intelligence that even after the Pakistan military raided some camps, they simply set up operations again after the soldiers left.</p>
<p>General Deepak Kapoor, Indian Chief of Army Staff, told the Americans that they worried that American military supplies meant for Pakistan&#8217;s forces to control terrorists are actually ending up in the wrong hands, as terrorists are being found to be well supplied and full of ammunition.</p>
<p>“There’s a trust deficit between the U.S. and Pakistan but there’s also one between India and Pakistan,&#8221; Kapoor siad.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-news/world-news/the-embassy-cables/the-embassy-cables-military-partnership-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The logistics of Obama&#8217;s Asia trip</title>
		<link>http://blastmagazine.com/the-news/politics/the-logistics-of-obamas-asia-trip/</link>
		<comments>http://blastmagazine.com/the-news/politics/the-logistics-of-obamas-asia-trip/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:37:15 +0000</pubDate>
		<dc:creator>John Stephen Dwyer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=52995</guid>
		<description><![CDATA[Republican Rep. Michele Bachmann has been ridiculed for alleging that President Obama&#8217;s trip to India, Indonesia, South Korea and Japan is costing $200 million a day or roughly the same cost of waging war in Afghanistan. It has long been the White House&#8217;s official policy not to talk about what it costs for a president [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Republican Rep. Michele Bachmann has been ridiculed for alleging that President Obama&#8217;s trip to India, Indonesia, South Korea and Japan is costing $200 million a day or roughly the same cost of waging war in Afghanistan. It has long been the White House&#8217;s official policy not to talk about what it costs for a president to travel, but Ben Rhodes, Deputy National Security Adviser for Strategic Communications, participated in a podcast from the White House to address some other questions about President Obama&#8217;s trip to Asia. </p>
<p>Blast asked him to describe the “logistical challenges of the President spending a few days on the other side of the globe” and here&#8217;s how he answered: </p>
<p><em>Well, it&#8217;s an interesting question. There&#8217;s an extraordinary amount of work that goes into planning and executing any presidential trip. You have the advance teams that go out and look at the different sites that the president will be visiting. You have the embassy or your consulate on the ground that is coordinating those stops. And you, of course, have our staff here at the White House and the State Department working to plan the president&#8217;s trip. </p>
<p>Part of it is simply the traveling staff of the President and the delegation traveling with the president. For instance, in India we have a large delegation. We have several cabinet secretaries going, and a number of other officials. We have a large delegation there, and we have a large delegation, obviously, related to the G20 Summit. That adds, of course, people to “the footprint.” </p>
<p>But at the end of the day, the biggest presence that the United States has is related to the security of the President. Now that&#8217;s not a decision made by us here at the White House. That&#8217;s entirely left up to the Secret Service. So we basically take their cue in terms of what it takes for them to secure a presidential visit and stops and that includes everything from the security around the hotel to the President&#8217;s motorcades. That&#8217;s a question that is handled by the secret service. </p>
<p>In terms of moving the President around, he&#8217;ll obviously travel on Air Force One the entire trip.  There&#8217;s usually a support plane associated with this kind of travel for additional staff and others. So there&#8217;s a lot that goes into it. A lot of planning, a lot of different components of the US Government. </p>
<p>At the end of the day, we still try to structure the trips in a way in which the President can interact with not just heads of state and heads of government, but ordinary people along the course of his visits. I think we&#8217;ve managed to do that with each of these stops. In India he&#8217;ll speak to hotel staff at The Taj at the beginning of his trip about the terrible attack of 26/11 Mumbai . He&#8217;ll speak with entrepreneurs and business people at a business summit. The next day he&#8217;ll visit a school, see some children who will be able to report to him the kinds of work that they&#8217;re doing in their school. He&#8217;ll have a town hall with university students. And then on throughout the trip. </p>
<p>In Indonesia, we&#8217;re going to make sure he can speak to a large crowd of Indonesians, getting the enthusiasm that we know exists throughout Indonesia for this particular President having spent some time growing up in Indonesia. We try to–even as we have to carry an official delegation and have appropriate security–we try to have the President have the opportunity to engage local communities and ordinary people along the route of his foreign travel. </p>
<p>Frankly that&#8217;s often the parts of the trips that the President enjoys the most. He enjoys interacting with people from different countries around the world. He enjoys interacting with young people in particular. You&#8217;ll have noticed if you follow our foreign travel over the course of the last two years, we often do town halls, round tables, student events, so that he&#8217;s speaking to young people in these countries as well. </p>
<p>That&#8217;s the balance we try to strike. A good and successful trip is one that allows us to do a lot of official business, but also to reach out beyond the halls of government to again engage with peoples from different countries. </em></p>
<p>The response was edited for length. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-news/politics/the-logistics-of-obamas-asia-trip/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Katy Perry gave Russell Brand Ford Capri as a wedding gift</title>
		<link>http://blastmagazine.com/the-blogs/sky/katy-perry-gave-russell-brand-ford-capri-as-a-wedding-gift/</link>
		<comments>http://blastmagazine.com/the-blogs/sky/katy-perry-gave-russell-brand-ford-capri-as-a-wedding-gift/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:10:29 +0000</pubDate>
		<dc:creator>Eiko Watanabe</dc:creator>
				<category><![CDATA[Sky: Celebrity Gossip]]></category>
		<category><![CDATA[ford capri]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[p. diddy]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[Russell Brand]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=52020</guid>
		<description><![CDATA[Katy Perry married Russell Brand this weekend in India, and she gave him a retro classic ride as a wedding gift. Katy gifted her new husband with a vintage red Ford Capri, which was sold by Ford in the U.S. as the Mercury Capri. The six-day wedding party was at a luxury wilderness resort at [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Katy Perry married Russell Brand this weekend in India, and she gave him a retro classic ride as a wedding gift. Katy gifted her new husband with a vintage red Ford Capri, which was sold by Ford in the U.S. as the Mercury Capri.</p>
<p>The six-day wedding party was at a luxury wilderness resort at a Bengal tiger reserve at Ranthambore National Park, in  northwestern India. The couple , their family and friends, including P. Diddy, have been seeing the sites in a convoy of open-topped Maruti Suzuki Gypsy King SUVS, the Jeep of India and an auto icon in the area.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-blogs/sky/katy-perry-gave-russell-brand-ford-capri-as-a-wedding-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your World in Focus 10: Malnutrition in India</title>
		<link>http://blastmagazine.com/the-blogs/terra/your-world-in-focus-10-malnutrition-in-india/</link>
		<comments>http://blastmagazine.com/the-blogs/terra/your-world-in-focus-10-malnutrition-in-india/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:12:23 +0000</pubDate>
		<dc:creator>Sachin Seth</dc:creator>
				<category><![CDATA[Terra]]></category>
		<category><![CDATA[The Blogs]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malnutrition]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=37126</guid>
		<description><![CDATA[Hunger is one of the most urgent human rights issues of our time. It affects millions around the world, even in countries that are experiencing extraordinary economic growth during these tough economic times.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>Hunger is one of the most urgent human rights issues of our time. It affects millions around the world, even in countries that are experiencing extraordinary economic growth during these tough economic times.</p>
<p>We all know of the hunger issues that plague Africa, however, there are states and areas in India where hunger is more widespread and severe than on parts of the African continent.</p>
<p>A few months ago I wrote a few posts about malnutrition in India. Ever since, I&#8217;ve been following that news religiously. As an Indian by ancestry, I feel a strong connection to India&#8217;s afflicted. I hope this podcast inspires you to do a little research and learn about the issues of hunger in India.</p>
<p>Take a listen.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-blogs/terra/your-world-in-focus-10-malnutrition-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blastmagazine.com/wp-content/uploads/2010/01/YWIF-10.mp3" length="4709063" type="audio/mpeg" />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2010/01/YWIF-10.mp3" length="4709063" type="audio/mpeg" />
		</item>
		<item>
		<title>Your World in Focus 8: Indian governor resigns after sex scandal</title>
		<link>http://blastmagazine.com/the-blogs/terra/your-world-in-focus-8-indian-governor-resigns-after-sex-scandal/</link>
		<comments>http://blastmagazine.com/the-blogs/terra/your-world-in-focus-8-indian-governor-resigns-after-sex-scandal/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:55:13 +0000</pubDate>
		<dc:creator>Sachin Seth</dc:creator>
				<category><![CDATA[Terra]]></category>
		<category><![CDATA[The Blogs]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=36124</guid>
		<description><![CDATA[An 86-year-old Indian governor has resigned after a video tape was broadcast showing him in bed with three women. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div></div>
<p>An 86-year-old Indian governor has resigned after a video tape was broadcast showing him in bed with three women. The office of the governor has called the tape a fabrication even though a woman who worked for the governor came forward to expose him after he refused to fulfill a contract with her.</p>
<p>A rare sex scandal coming out of the nation, though polls have shown that the vast majority of Indian citizens believe their politicians are corrupt. Not surprisingly, because many of them are.</p>
<p>The octogenarian governor, once a federal minister, has not himself commented.</p>
<p>Pretty awesome stuff.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-blogs/terra/your-world-in-focus-8-indian-governor-resigns-after-sex-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="a:5:{s:6:"format";s:10:"world-news";s:8:"keywords";s:19:"india, sex, scandal";s:6:"author";s:23:"BlastMagazine.com Staff";s:6:"length";s:0:"";s:8:"explicit";s:2:"no";}" type="a:5:{s:6:"format";s:10:"world-news";s:8:"keywords";s:19:"india," />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="2896792" type="audio/mpeg" />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="" />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="2896792" type="audio/mpeg" />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="" />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="2896792" type="audio/mpeg" />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="" />
<enclosure url="http://blastmagazine.com/wp-content/uploads/2009/12/Speak-8.mp3" length="2896792" type="audio/mpeg" />
		</item>
		<item>
		<title>Countries place cap on global temperature rise at Copenhagen</title>
		<link>http://blastmagazine.com/the-news/opinion/countries-place-cap-on-temperature-rise-at-copenhagen/</link>
		<comments>http://blastmagazine.com/the-news/opinion/countries-place-cap-on-temperature-rise-at-copenhagen/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:27:14 +0000</pubDate>
		<dc:creator>Sachin Seth</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Terra]]></category>
		<category><![CDATA[The Blogs]]></category>
		<category><![CDATA[The News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=35863</guid>
		<description><![CDATA[The developed world went through its industrial revolution with little regard for the environment, as it was not seen as a factor in those days. Now, as countries like India and China revolutionize, developed countries like Canada are demanding that they take action first? ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I&#8217;m as realistic as any other fair-minded person, especially on the topic of climate change, and unlike some I did not believe Copenhagen would be the backdrop upon which a herculean climate change document would be drafted. Change comes in small steps and since Kyoto failed with a bang, I knew Copenhagen would act as just the first stage in our ultimate goal to reduce emissions worldwide.</p>
<p>I live in Canada so I&#8217;m so very disappointed in what our Prime Minister is doing there. In short, he&#8217;s done everything by something. And that&#8217;s a travesty because we really suck when it comes to climate change. He opted to not deliver an address at the plenary session and has repeatedly suggested that developing countries hammer out a pact to reduce emissions before Canada.</p>
<p>That&#8217;s unfair. The developed world went through its industrial revolution with little regard for the environment, as it was not seen as a factor in those days. Now, as countries like India and China revolutionize, developed countries like Canada are demanding that they take action first? While of course those two powerhouses must act to reduce their emissions in some way, they cannot be expected to take the lead or draft a binding agreement now, just as the world is taking notice of their strides and unloading a great deal of respect on their leaders (see: White House Inaugural State Dinner). In the end, climate change is a political game.</p>
<p>Leaders must lead and as leaders of the world the developed nations must draft a BINDING agreement first. Copenhagen produced a non-binding agreement to limit global warming to 3.6 degrees Farenheit. While neither the United States, South Africa, India, Brazil or China, all signatories of the pact, stated how this goal would be acheived, it is a goal set and one that the UN has taken &#8220;note&#8221; of but not approved. It even includes developing nations.</p>
<p>Of course this non-binding pact is hardly better than a verbal agreement, and is far from &#8220;unprecedented&#8221; as President Obama stated. However, while it isn&#8217;t groundbreaking, it is a start, and Obama was correct in stating that it&#8217;s a big deal that major economies (the U.S., India and China) have agreed that climate change needs to be addressed.</p>
<p>Other developing countries have lambasted the deal, which does include a clause to commit $100 billion by 2020 to developing nations affected by global warming. The major downfall of the agreement is its lack of specific pollution reductions, which is one of the main ways to keep temperature rise to a minimum. A 3.6 degree cap on temperature rise won&#8217;t be honored if pollution reductions aren&#8217;t drafted and agreed upon in a BINDING agreement.</p>
<p>However in that agreement, the United States or some other developed country, will have to take the lead, unlike Harper suggests. And that is step two.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-news/opinion/countries-place-cap-on-temperature-rise-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know the story behind Diwali?</title>
		<link>http://blastmagazine.com/the-magazine/culturefashion/do-you-know-the-story-behind-diwali/</link>
		<comments>http://blastmagazine.com/the-magazine/culturefashion/do-you-know-the-story-behind-diwali/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:45:34 +0000</pubDate>
		<dc:creator>Sachin Seth</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Terra]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[rama]]></category>
		<category><![CDATA[ravan]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[sita]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=30793</guid>
		<description><![CDATA[The most widely accepted Diwali legend goes like this:]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2009/10/Diwali_lamp.jpg" rel="lightbox[30793]" title="A Diwali lamp (Media credt/WikiMedia)"><img src="http://blastmagazine.com/wp-content/uploads/2009/10/Diwali_lamp-300x225.jpg" alt="A Diwali lamp (Media credt/WikiMedia)" title="A Diwali lamp (Media credt/WikiMedia)" width="300" height="225" class="alignright size-medium wp-image-30802" /></a>Hey everyone! Happy Diwali! Even if you aren&#8217;t Hindu, take a second to light a candle, a diya (a small earthenware candle), or if you&#8217;re really ambitious, a firecracker.</p>
<p>Diwali&#8217;s roots vary throughout India. As one traverses India&#8217;s gorgeous landscape, one can uncover a plethora of different mythological tales to explain Diwali&#8217;s origins.</p>
<p>Many see it as a day to celebrate Lakshmi, the goddess of wealth, by adorning her alter at the temple with money or pictures of material goods. Some gamble on Diwali too, because, as the legend goes, the goddess Parvati played dice with her husband on Diwali and declared anyone who gambled on the same day would fair extremely well.</p>
<p><strong>The most popular tale</strong></p>
<p>The most widely told Diwali tale goes like this:</p>
<p>Prince Rama was chosen by his father to become the new king of Ayodhya. The Queen Kaikeyi however, though initially ecstatic, is poisoned by her servant and begins to fear for the future of Rama&#8217;s brother, Bharata. The servant leads her to beleive Rama will do terrible things to Bharata to keep power in the kingdom. Because Kaikeyi saved her husband&#8217;s life earlier, the king promises to comply with her wish that he banish Rama from Ayodhya.</p>
<p>Rama obeys and, along with his wife Sita, descends into the dark, gloomy and ominous forest. While there his‚ wife is kidnapped by the demon Ravan, the ten-armed, ten-headed king from Sri Lanka. Rama, devastated and depressed, sets out on a mission to find his lost wife. When he eventually does, after conquering several emotional and physical obstacles over the course of years, he kills Ravan and retrieves his wife. Rama and Sita then journey back towards Ayodhya.</p>
<p>As the two near their kingdom, it is pitch black out. No moon and, of course, no street lights. Villagers hear of their approach and, to help them find their way, light candles outside their homes so they could safely find their way home.</p>
<p>When the two finally find their way back, with the help of kind villagers, Rama is crowned as king.</p>
<p>And thus began the celebration of Diwali; the festival of lights.</p>
<p>I&#8217;m off to celebrate. Happy Diwali!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/culturefashion/do-you-know-the-story-behind-diwali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Slumdog&#8221; actor has house torn down by city</title>
		<link>http://blastmagazine.com/the-blogs/terra/slumdog-actor-has-house-torn-down-by-city/</link>
		<comments>http://blastmagazine.com/the-blogs/terra/slumdog-actor-has-house-torn-down-by-city/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:30:21 +0000</pubDate>
		<dc:creator>Sachin Seth</dc:creator>
				<category><![CDATA[Terra]]></category>
		<category><![CDATA[The Blogs]]></category>
		<category><![CDATA[azzharuddin mohammed ismail]]></category>
		<category><![CDATA[danny boyle]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[latika]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rubina ali]]></category>
		<category><![CDATA[slumdog millionaire]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=14110</guid>
		<description><![CDATA[ThereÃ¢â‚¬â„¢s been a lot of controversy surrounding the children who were featured in Ã¢â‚¬Å“Slumdog MillionaireÃ¢â‚¬Â, one of the most popular and celebrated films of last year grossing more than $340 million worldwide. 

A little while ago, the father of one of those outrageously cute and innocent children was accused of trying to sell his child like some sort of commodity. Slumdog director Danny Boyle was accused of exploiting the already poor kids, which he has strongly denied. It's been in the news for a while.]]></description>
