<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; csi</title>
	<atom:link href="http://blastmagazine.com/tag/csi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Video games, movies, music, and smart magazine journalism</description>
	<lastBuildDate>Thu, 24 May 2012 14:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thursday Ratings: Bones hits highs, CSI rises, Rules of Engagement in danger?</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/thursday-ratings-bones-hits-highs-csi-rises-rules-of-engagement-in-danger/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/thursday-ratings-bones-hits-highs-csi-rises-rules-of-engagement-in-danger/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:11:23 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[mentalist]]></category>
		<category><![CDATA[the office]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=58431</guid>
		<description><![CDATA[American Idol still the most watched]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><strong><a href="http://blastmagazine.com/the-magazine/entertainment/tv/2011-tv-renewalcancellation-scorecard/">The TV Renewal/Cancellation Scorecard has been updated to reflect these numbers. </a></strong></p>
<p>No surprise that &#8220;American Idol&#8221; was the most-watched program Thursday; it drew a 6.5 in the demo, more than three full points ahead of the next highest program for the night. It&#8217;s lead-in boosted &#8220;Bones&#8221; to season highs, where it drew a 3.4 in the demo.</p>
<p>&#8220;CSI&#8221; took advantage of the lessened competition at 9 pm; against &#8220;Bones&#8221; it came up second in the hour with a 3.1 demo, its highest in several months. &#8220;Big Bang Theory&#8221; was even versus its last airing, as was &#8220;Rules of Engagement&#8221; from its last post-&#8221;Theory&#8221; airing.</p>
<p>&#8220;Engagement&#8221; is performing solidly at 8:30 &#8212; a 2.8 is nothing to scoff at. But CBS has a long history of canceling these solid performing shows, especially its worst performing comedy. So who gets the boot, &#8220;$#!* my Dad Says&#8221; or &#8220;Rules of Engagement?&#8221;</p>
<p>* Repeat</p>
<p><strong>8 pm</strong></p>
<p><strong>American Idol: </strong>6.5 demo, 21.8 million viewers</p>
<p><strong>Big Bang Theory: </strong>3.8 demo, 12 million viewers</p>
<p><strong>*Wipeout: </strong>1.7 demo, 5.5 million viewers</p>
<p><strong>*Community: </strong>1.0 demo, 2.7 million viewers</p>
<p><strong>*Vampire Diaries: </strong>.5 demo, 1.3 million viewers</p>
<p><strong>8:30</strong></p>
<p><strong>Rules of Engagement: </strong>2.8 demo, 9.5 million viewers</p>
<p><strong>*Perfect Couples: </strong>.8 demo, 2 million viewers</p>
<p><strong>9 pm</strong></p>
<p><strong>Bones: </strong>3.4 demo, 11 million viewers</p>
<p><strong>CSI: </strong>3.1 demo, 14 million viewers</p>
<p><strong>*Wipeout: </strong>1.9 demo, 5.5 million viewers</p>
<p><strong>*The Office: </strong>1.4 demo, 3 million viewers</p>
<p><strong>*Nikita: </strong>.3 demo, 1.1 million viewers</p>
<p><strong>9:30 </strong></p>
<p><strong>*Parks and Recreation: </strong>1.1 demo, 2.5 million viewers</p>
<p><strong>10 pm</strong></p>
<p><strong>The Mentalist: </strong>3.0 demo, 14.4 million viewers</p>
<p><strong>*Grey&#8217;s Anatomy: </strong>1.2 demo, 3.5 million viewers</p>
<p><strong>*30 Rock: </strong>1.1 demo, 2.4 million viewers</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/thursday-ratings-bones-hits-highs-csi-rises-rules-of-engagement-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Ratings: What to do with repeats?</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/thursday-ratings-what-to-do-with-repeats/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/thursday-ratings-what-to-do-with-repeats/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:23:53 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[big bang theory]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[the office]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[wipeout]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=58166</guid>
		<description><![CDATA[American Idol wins. Are you surprised?]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>*The TV Renewal/Cancel Scorecard has been updated to reflect these ratings.</p>
<p>NBC ran a full slate of re-runs Thursday night, but not just any re-runs: an unprecedented six consecutive episodes of &#8220;The Office.&#8221; They averaged 3 million viewers and a 1.4 rating for the night.</p>
<p>ABC was also in complete re-runs, while CBS aired all repeats except a new episode of &#8220;Rules of Engagement.&#8221; Good sign, bad sign, or just episodes to burn?</p>
<p>Oh yeah, Fox aired &#8220;American Idol.&#8221; Given that it aired against all re-runs, it had some of its highest ratings, and the highest ratings on Fox for a Thursday since 2007.</p>
<p>The reason many networks air re-runs the first week of March is February sweeps is over. A sweeps month is a month of more accurate broadcast viewership counting. These numbers are used by the networks to pitch television ad rates, which are almost exclusively based on the 18-49 viewership. So in the three sweeps months (November, February, May) networks try to air exclusively new content.</p>
<p>*repeat</p>
<p><strong>8 pm</strong></p>
<p><strong>American Idol (8-10): </strong>8.1 demo, 24.9 million viewers</p>
<p><strong>*The Big Bang Theory: </strong>2.5 demo, 9.1 million viewers</p>
<p><strong>*Wipeout: </strong>1.4 demo, 4.7 million viewers</p>
<p><strong>*The Office (8-11, 6 Episodes): </strong>1.4 demo, 3 million viewers</p>
<p><strong>8:30</strong></p>
<p><strong>Rules of Engagement: </strong>2.4 demo, 8.3 million viewers</p>
<p><strong>9 pm</strong></p>
<p><strong>*CSI: </strong>1.8 demo, 8.3 million viewers</p>
<p><strong>*Grey&#8217;s Anatomy: </strong>1.2 demo, 3.9 million viewers</p>
<p><strong>10 pm</strong></p>
<p><strong>*The Mentalist: </strong>1.9 demo, 10.4 million viewers</p>
<p><strong>*Private Practice: </strong>1.0 demo, 3 million viewers</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/thursday-ratings-what-to-do-with-repeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Justin Bieber returns to &#8220;CSI,&#8221; gets shot to death</title>
		<link>http://blastmagazine.com/the-blogs/sky/video-justin-bieber-returns-to-csi-gets-shot-to-death/</link>
		<comments>http://blastmagazine.com/the-blogs/sky/video-justin-bieber-returns-to-csi-gets-shot-to-death/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:33:55 +0000</pubDate>
		<dc:creator>Eiko Watanabe</dc:creator>
				<category><![CDATA[Sky: Celebrity Gossip]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[justin bieber]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=57574</guid>
		<description><![CDATA[Justin Bieber, who starred as Jason McCann, returned to “CSI” on Thursday, but his role was the episode’s “villain,” and ended up getting shot several times and killed. However, teen sensation tweeted before the show, “Everyone back home make sure to tune in to CSI tonight!! Jason McCann is BACK!! #badass.”]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><span style="text-align:center; display: block;"><a href="http://blastmagazine.com/the-blogs/sky/video-justin-bieber-returns-to-csi-gets-shot-to-death/"><img src="http://img.youtube.com/vi/3zb64y6Nvs0/2.jpg" alt="" /></a></span></p>
<p>Justin Bieber, who starred as Jason McCann, returned to “CSI” on Thursday, but his role was the episode’s “villain,” and ended up getting shot several times and killed.</p>
<p>However, teen sensation tweeted before the show, “Everyone back home make sure to tune in to CSI tonight!! Jason McCann is BACK!! #badass.”</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-blogs/sky/video-justin-bieber-returns-to-csi-gets-shot-to-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Justin Bieber returns to &#8220;CSI&#8221;</title>
		<link>http://blastmagazine.com/the-blogs/sky/justin-bieber-returns-to-csi/</link>
		<comments>http://blastmagazine.com/the-blogs/sky/justin-bieber-returns-to-csi/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:11:19 +0000</pubDate>
		<dc:creator>Eiko Watanabe</dc:creator>
				<category><![CDATA[Sky: Celebrity Gossip]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[justin bieber]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=55661</guid>
		<description><![CDATA[CBS officially announced on Tuesday that Justin Bieber will return to “CSI: Crime Scene Investigation.”The 16-year-old pop sensation will reprise his role as Jason McCann, whose brother was killed by the CSI forensic team. His previous episode was aired in the 12th season premiere on September 23. His new episode titled “Targets of Obsession” is [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>CBS officially announced on Tuesday that Justin Bieber will return to “CSI: Crime Scene Investigation.”The 16-year-old pop sensation will reprise his role as Jason McCann, whose brother was killed by the CSI forensic team. His previous episode was aired in the 12th season premiere on September 23.</p>
<p>His new episode titled “Targets of Obsession” is going to be aired on February 17.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-blogs/sky/justin-bieber-returns-to-csi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings: My Generation cancelled, Fringe low</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/thursday-tv-ratings-my-generation-cancelled-fringe-low/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/thursday-tv-ratings-my-generation-cancelled-fringe-low/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:17:36 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[big bang theory]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[my generation]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=50153</guid>
		<description><![CDATA[Grey's Anatomy and Big Bang Theory win night]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>&#8220;My Generation&#8221; had a worse performance than its premiere, and was <a href="http://blastmagazine.com/2010/10/01/abc-cancels-my-generation/">promptly cancelled Friday</a>, averaging 3.8 million viewers and a 1.1 rating. It&#8217;s demo rating was down 32% from it&#8217;s already weak 1.6 premiere. It becomes the second casualty of the fall, behind &#8220;Lone Star&#8221; on Fox, which had similar trends in its second week.</p>
<p>&#8220;Grey&#8217;s Anatomy&#8221; averaged 12.5 million viewers and a 4.6 rating, topping all programs for the night. That was substantially lower than it&#8217;s 5.3 premiere rating last week, when it averaged 14 million viewers. &#8220;Private Practice&#8221; averaged 7.9 million viewers, and a 2.8 rating.</p>
<p>&#8220;The Big Bang Theory&#8221; pulled 13 million viewers and a 4.4 rating, and &#8220;$#*! My Dad Says&#8221; averaged 10.4 million viewers and a 3.3 rating to lead all shows in the 8 p.m. hour. At 9, &#8220;CSI&#8221; had 13.4 million viewers and a 3.1 rating to fall behind in third for the hour. &#8220;The Mentalist&#8221; led at 10 p.m. with 14 million viewers and a 3.0 rating.</p>
<p>&#8220;Community&#8221; was third in the hour at 8 p.m. with 4.5 million viewers and an anemic 1.9 rating. &#8220;30 Rock&#8221; held steady from last week with a 2.6 rating and 5.7 million viewers. &#8220;The Office&#8221; was second at 9 p.m. with a 3.7 rating and 7.3 million viewers. &#8220;Outsourced&#8221; fell to a 2.8 rating and 5.8 million viewers. That&#8217;s down more than 20% from it&#8217;s premiere ratings. At 10 p.m. &#8220;The Apprentice&#8221; was last with 3.6 million viewers and a 1.6 rating. The long-running reality show may be on its last legs.</p>
<p>Fox was last for the night with &#8220;Bones&#8221; averaging a 2.5 rating and 9.7 million viewers at 8 p.m., and &#8220;Fringe&#8221; was dangerously low at 9 p.m. with a 1.9 rating and 5.2 million viewers.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/thursday-tv-ratings-my-generation-cancelled-fringe-low/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New CSI video games coming from Ubisoft</title>
		<link>http://blastmagazine.com/the-magazine/gaming/gaming-news/new-csi-video-games-coming-from-ubisoft/</link>
		<comments>http://blastmagazine.com/the-magazine/gaming/gaming-news/new-csi-video-games-coming-from-ubisoft/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:22:05 +0000</pubDate>
		<dc:creator>Jim Murray</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=47842</guid>
		<description><![CDATA[Think of them like "Clue", but helluva lot more fun.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/08/csiLogo.jpg"><img class="aligncenter size-large wp-image-47843" title="csiLogo" src="http://blastmagazine.com/wp-content/uploads/2010/08/csiLogo-560x243.jpg" alt="" width="560" height="243" /></a><br />
If the seemingly 14 different permutations of the television drama CSI aren&#8217;t enough to satiate your crime solvin&#8217; fix, Ubisoft and CBS Consumer Products will attempt to give you your fill with two CSI related games this fall.</p>
<p>The first game, CSI: Fatal Conspiracy features five new connected cases written by the same writers from the television series CSI: Crime Scene Investigation. Gamers will experience an authentic crime-solving videogame with real CSI characters, heart-pounding interrogations and enhanced graphics. A unique story structure that unveils the truth piece by piece brings a new level of suspense and intrigue to the top-selling franchise.</p>
<p>Developed by Telltale Games, CSI: Fatal Conspiracy will continue the crime-solving gameplay of Ubisoft&#8217;s CSI video game series and bring it to a whole new standard, and it will be available in October for the Wii, Xbox 360, Windows PC and PS3.</p>
<p>The second game, CSI: Crime Scene Investigation: Unsolved! will be exclusive to the Nintendo DS and DSi. According to the press release, CSI: Crime Scene Investigation: Unsolved! will make the most of the DS touch screen for an improved pick-up-and-play experience. Players will get to join forces with their favorite CSI characters from the show and solve five original murder mysteries, such as the death of a young pop star on stage or the discovery of a mummified body in the desert.</p>
<p>For more on these games, check out the official websites.<br />
<a href="http://csi.us.ubi.com/fatalconspiracy/agegate.php?destURL=/fatalconspiracy/" target="_blank">Here</a> and <a href="http://csi.us.ubi.com/unsolved/#/screenshot/13624" target="_blank">here.</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/gaming/gaming-news/new-csi-video-games-coming-from-ubisoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: NBC will cancel &#8220;Law &amp; Order&#8221;</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/report-nbc-will-cancel-law-order/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/report-nbc-will-cancel-law-order/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:52:22 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[ncis]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=45359</guid>
		<description><![CDATA[Groundbreaking show ending after 20 years]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/05/law_and_order_logo.jpg" alt="" title="law_and_order_logo" width="249" height="187" class="alignright size-full wp-image-45360" />According to a report in <a href="http://www.deadline.com/2010/05/nbc-to-cancel-law-order/">Deadline</a>, NBC will cancel the long-running crime drama &#8220;Law &#038; Order.&#8221;</p>
<p>The drama, which was trying to become the longest running drama on television (Gunsmoke) apparently will end after its 20th season.</p>
<p>NBC will, however, renew &#8220;Law &#038; Order: Special Victims Unit,&#8221; and is expected to pick up a new spinoff called &#8220;Law &#038; Order: Los Angeles.&#8221;</p>
<p>&#8220;Law &#038; Order&#8221; was a groundbreaking cop drama which paved the way for shows like &#8220;CSI&#8221; and &#8220;NCIS.&#8221;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/report-nbc-will-cancel-law-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Notebook: 9/29/09</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92909-the-hills/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92909-the-hills/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:08:30 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[ncis]]></category>
		<category><![CDATA[ncis: los angeles]]></category>
		<category><![CDATA[reality tv]]></category>
		<category><![CDATA[so you think you can dance]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the hills]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=28019</guid>
		<description><![CDATA[The premiere season has just about wound down, but we have a few cable shows on tap tonight. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The premiere season has just about wound down at this point, but we have a few cable shows on tap tonight.</p>
<p>Animal Planet premieres &#8220;Weird, True and Freaky&#8221; at 9 p.m., with &#8220;Lost Tapes&#8221; to follow at 10. <a href="/tag/mtv">MTV</a> has some reality shows starting tonight; most notably is the reality-drama &#8220;<a href="/tag/the-hills">The Hills</a>&#8221; at 10 with &#8220;The City&#8221; to follow at 10:30.</p>
<p>Actor Omar Miller is joining CSI: Miami as a regular starting with the October 5 episode. Miller will play Walter Simmons, an art chief from Louisiana who joins the crime fighting CSI team.</p>
<p>CBS had the best night on Friday, according to Nielsen, with premieres of &#8220;Ghost Whisperer,&#8221; &#8220;Medium&#8221; and &#8220;<a href="/tag/numb3rs">Numb3rs</a>&#8221; scoring big on the ranking charts. We predict that will continue tonight as CBS has new episodes of three of its biggest shows, &#8220;<a href="/tag/ncis">NCIS</a>,&#8221; the new &#8220;NCIS: Los Angeles,&#8221; and &#8220;The Good Wife.&#8221;</p>
<p>We wonder how long  &#8220;NCIS: Los Angeles&#8221; will continue to air on Tuesdays. The two NCIS shows are hits, and we have to assume one will get moved to bolster a slower weekday.</p>
<p>&#8220;Dancing with the Stars&#8221; is on ABC tonight and &#8220;So You Think You Can Dance&#8221; is on FOX.</p>
<p>Finally, no it&#8217;s not the 90s, but new episodes of the new &#8220;90210,&#8221; and &#8220;Melrose Place&#8221; are on The CW tonight.</p>
<p><em>By the way: Because of a reporting error, we said &#8220;NCIS: Los Angeles&#8221; aired on Mondays. It airs on Tuesdays.</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92909-the-hills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Notebook: 9/24/09</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92409-greys-anatomy/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92409-greys-anatomy/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:34:57 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[flashforward]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[grey's anatomy]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=27361</guid>
		<description><![CDATA[Grey's is on tonight in a two-hour season premiere!]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>A little slower tonight after yesterday&#8217;s craziness. </p>
<p>But only a little.</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.abc.go.com/o/48bda4baaf82f1d1/4abbac3e2ed357e4/48bda4baaf82f1d1/1238597b/-cpid/18c21832f2dd630b" id="W48bda4baaf82f1d14abbac3e2ed357e4" width="308" height="235"><param name="movie" value="http://widgets.abc.go.com/o/48bda4baaf82f1d1/4abbac3e2ed357e4/48bda4baaf82f1d1/1238597b/-cpid/18c21832f2dd630b" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
<p>ABC premieres &#8220;FlashForward&#8221; at 8 p.m., but the biggest of the night has to be the two-hour premiere of  &#8220;Grey&#8217;s Anatomy&#8221; at 9 p.m. After all the post-season cast drama and changes, it will be good to see how the show turns out this season.</p>
<p>CBS premieres a new season of the original &#8220;CSI&#8221; at 9 p.m. as well as &#8220;The Mentalist&#8221; at 10.</p>
<p>The Discovery Channel will go the route of SyFy and take on some ghostly ways with two Texas brothers searching for the ethereal in &#8220;Ghost Lab,&#8221; premiering October 6 at 10 p.m. In the 13-episode series, Brad and Barry Klinge travel the country in their mobile lab in search of ghosts.</p>
<p>Finally, this morning, The CW has ordered a mid-season docu-reality series called &#8220;Fly Girls&#8221; about a group of female flight attendants (we can&#8217;t say stewardesses anymore) working for the new Virgin America airline. The premise of the corporate-feeling show is to follow five hotties around their work and personal life as they share a home in Los Angeles and fly around the country.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92409-greys-anatomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Notebook: 9/23/09</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92309/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92309/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:16:36 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[TV Notebook]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[curb your enthusiasm]]></category>
		<category><![CDATA[ed o'neil]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[law and order: svu]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[syfy]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=27094</guid>
		<description><![CDATA[Criminals and Al Bundy rule the tubes tonight]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Criminals and Al Bundy rule the tubes tonight.</p>
<p><a href="/tag/cbs">CBS</a> has the most premieres tonight with &#8220;The New Adventures of Old Christine&#8221; at 8, &#8220;Gary Unmarried&#8221; at 8:30, &#8220;Criminal Minds&#8221; at 9, and &#8220;CSI: New York&#8221; at 10. The drama continues on NBC with premieres of &#8220;Mercy&#8221; at 8 p.m. and &#8220;Law and Order: SVU&#8221; at 9.</p>
<p><a href="/tag/abc">ABC</a> offers the series premiere of &#8220;<a href="/tag/modern-famile">Modern Family</a>&#8221; tonight at 9 p.m., which is Ed O&#8217;Neil&#8217;s return to primetime. Blast will be running our interview with O&#8217;Neil later today, and we&#8217;ll continue to talk about our time on-set with ABC. </p>
<p>ABC also has premieres of &#8220;Cougar Town&#8221; at 9:30 and &#8220;Eastwick&#8221; at 10 tonight.</p>
<p><a href="/tag/fx">FX</a> is starting a new comedy show about fantasy football. &#8220;The League&#8221; follows a bunch of guys in the suburbs and their shenanigans. That will start-up on October 29 at 10:30 p.m. following &#8220;It&#8217;s Always Sunny in Philadelphia.&#8221; FX has ordered six episodes of the new comedy show. </p>
<p><a href="/tag/mtv">MTV</a> continues the reality shows with &#8220;Disaster Date,&#8221; a hidden-camera show about people who set up their friends on a blind date with an actor who makes things disastrous for them. The fun times begin September 28 at 6 p.m.</p>
<p>Nielsen says that SyFy&#8217;s season finale of &#8220;Eureka&#8221; gained 2.3 total viewers last Friday at 9 p.m., which is impressive for the cable network.</p>
<p><a href="/tag/syfy">Syfy&#8217;s</a> season three finale of Eureka last Friday at 9p averaged 1.1 million A18-49, 1.2 million A25-54 and 2.3 million total viewers. HBO&#8217;s return of &#8220;Curb Your Enthusiasm&#8221; Sunday night gained 1.1 million viewers on Sunday night. A new show followed, &#8220;Bored to Death,&#8221; to the tune of about 1 million viewers.</p>
<p>Finally for you Melrose Place fans, Heather Locklear will join <a href="/tag/the-cw">The CW</a>&#8216;s version of the show on November 17, reprising her role as Amanda Woodward.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/tv/tv-notebook/tv-notebook-92309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

