<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; cell phone</title>
	<atom:link href="http://blastmagazine.com/tag/cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Video games, movies, music, and smart magazine journalism</description>
	<lastBuildDate>Thu, 24 May 2012 06:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blackberry Torch 9810 review</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/blackberry-torch-9810-review/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/blackberry-torch-9810-review/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:36:20 +0000</pubDate>
		<dc:creator>Anthony Geehan</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry torch]]></category>
		<category><![CDATA[blackberry torch 9810]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=68008</guid>
		<description><![CDATA[Available Wednesday]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2011/11/Torch-open-300x225.jpg" alt="" title="Torch open" width="300" height="225" class="alignright size-medium wp-image-68009" />Carving their niche out as the “Business Model” of smart phones, the Blackberry brand has been a constant in the market since their premier in 2003. Famously becoming the first “Presidential Smart Phone” through President Obama’s constant endorsements, the brand has recently come under some major criticism due to a worldwide blackout of servers last October and the pressure of the leaps and bounds made by rival companies such as Google and Apple. Blackberry however is looking to show that they can still compete in the market with a new line of 4G phones, including the new Blackberry Torch 9810 (the 9800’s successor). Blast was recently able to test out the 9810 before its November 9 T-Mobile release date and see what the new model has to offer.</p>
<p><strong>Hardware</strong></p>
<p>Boasting a great deal more power and storage space than its predecessor, the 9810 comes with a 1.2 GHz processor chip (compared to the 624 MHz of the 9800) with 768 MB internal Ram (512 MB internal RAM  on the 9800). The memory has also doubled from 4 GB to 8, with cards allowing for up to to 32.</p>
<p>While the still image camera remains the same 5 Megapixels resolution as the 9800, the video camera has been upgraded from 420p to 702p making it the first Blackberry phone to record in HD. The display screen has also upgraded its resolution from the earlier model’s 480x360px to 640x480px.</p>
<p>The battery is extremely resilient; lasting around 28 hours under heavy strain (phone calls, texts, music, social apps, ect.) with a posted 6.8 hours of talk time. The phone however will begin to lock out functions as the battery dies, which can lead to some frustration near the end of the charge.</p>
<p><strong>Layout/Application use</strong></p>
<p>An extremely streamlined layout, the 9810 divides its apps from the main screen into five different categories.  <strong>All:</strong> a general view of the app; <strong>Favorites:</strong> a personalized section for users to save their favorite apps; <strong>Media:</strong> the music, pictures, and videos of the  phone as well as the camera and video camera; <strong>Downloads:</strong> the extra apps from the initially installed ones; and <strong>Frequent:</strong> where your most used apps are placed for easy access.</p>
<p>The media applications are extremely simplified, with the music system a carbon I-Tunes copy and the picture system divided into camera and downloaded pictures. Attached to the phone from the start is AT&amp;T music, Live T.V., Slacker’s Radio, and Youtube for access to online media.</p>
<p>It should be mentioned as a negative point that the web browser does not run a Flash Player and the web browser tends to be all together nonfunctional compared to the competition. Anything that is made especially for the phone however (Twitter, Facebook, Okcupid, etc.) work very well.</p>
<p>The notification system is thinned out into a single section, with updates on your email, text messages, and social sites all condensed into a drop down menu from the main screen. There is also a Social Feeds app that comes standard with the phone that condenses all your social network feeds into one screen (organized by the time they were posted) allowing a quick look at all your social media updates.</p>
<p>There are still flaws within the social network apps. The Blackberry Facebook app for example lacks a way to check your events list. There is also the standing problem of Blackberry phones not including a free GPS app as most of their competition do.</p>
<p><strong>Verdict</strong></p>
<p>The Black Berry Torch 9810 is a great improvement on the 9800 in many ways. It is a straight forward 4G phone with the same simple features that Blackberry fans enjoy. However, many of the complaints that are made about Blackberry phones are still present and it is the least powerful of the newest line from the major distributors, with both new Droid Bionic and iPhone 4S having significantly better resolution, higher quality cameras, free GPS, and more comparable Internet browsers. It does however come in at almost one hundred dollars cheaper with activation than the other two on average, making the power difference less of a hit.</p>
<p>Anyone who is a fan of Blackberry would be well off upgrading to the Torch 9810. Also anyone looking to make a leap to a 4G phone without paying the Droid and I-Phone prices may also find The Torch 9810 worth checking out.</p>
<p>The Blackberry Torch 9810 is available November 9.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/blackberry-torch-9810-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S fixes Death Grip</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/apple-news/iphone-4s-fixes-death-grip/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/apple-news/iphone-4s-fixes-death-grip/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:48:26 +0000</pubDate>
		<dc:creator>Anthony Geehan</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[death grip]]></category>
		<category><![CDATA[dropped call]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=66512</guid>
		<description><![CDATA[Dual antennas claim to solve dropped call problem]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2011/10/iphone4s_features_hero-560x101.png" alt="" title="iphone4s_features_hero" width="560" height="101" class="aligncenter size-large wp-image-66513" /></p>
<p>The launch of the iPhone 4 in June 2010 hit a bit of a rough patch for Apple, when several customers complained about loss of signal strength and dropped calls while touching the lower left edge of the phone. </p>
<p>Soon after the complaints began, Apple made a controversial statement, claiming that while they understood the issue, many of their competitor’s phones had the same problem and initially offered no other resolve for the problem. Once a lawsuit was threatened against the company and their partners at AT&amp;T for fraud, Apple released a five dollar quick patch, a cleverly shaped band-aid with the catch phrase “Apple made a boo-boo.” Later, they released a free bumper casing for iPhone 4 owners in order to put an end to the complaints.</p>
<p>The technical issue and following actions taken by Apple were named by some online tech-bloggers as “Antennagate” and became a black mark on Apple’s mostly stellar cell phone record.</p>
<p>It seems now though; a permanent change has been made to this flaw, as the newly announced iPhone 4S will feature a pair of antennas that should eliminate concerns about a loss of single and dropped calls presented by its predecessor. The announcement of the new tech was made this passed Tuesday, at the unveiling of the iPhone 4S.</p>
<p>Apple says that the two antennas outside the case intelligently switch back and forth between each other to maximize the phone&#8217;s ability to transmit and receive data. This system should also minimize the loss of calls caused by the former problem. The antennas are also placed on the top and bottom sections of the phone, so as to minimize them both being covered by its I Phone users while gripping the phone.</p>
<p>This addition has been heralded by some as the long awaited permanent response to the iPhone 4’s issues, though it was said that by some that holding the phone horizontally with both hands to text or type may result in a similar “Death Grip” situation.</p>
<p>Whatever the result of the change, the major issue of calls being dropped due to hand position seems to be a thing of the past for iPhone users.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/apple-news/iphone-4s-fixes-death-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government moving to block AT&amp;T and T-Mobile merger</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/government-moving-to-block-att-and-t-mobile-merger/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/government-moving-to-block-att-and-t-mobile-merger/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:27:50 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=65052</guid>
		<description><![CDATA[$39 billion merger challenged]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2011/08/original-300x179.jpg" alt="" title="original" width="300" height="179" class="alignright size-medium wp-image-65055" />The federal government is taking steps to block AT&#038;T and T-Mobile merger on antitrust grounds.</p>
<p>The Justice Department took the step by filing suit to stop the merger, saying it would hurt competition and drive up prices, <a href="http://online.wsj.com/article/SB10001424053111904716604576542373831069388.html">the Wall Street Journal reported</a>.</p>
<p>At a press conference Wednesday, Deputy Attorney General James Cole said the merger would result in tens of millions of consumers facing fewer choices and lower-quality products, WSJ reported. </p>
<p>The Justice Department added that AT&#038;T can propose fixes in the deal that would satisfy the government.</p>
<p>The massive $39 billion combination of two of the &#8220;big four&#8221; American mobile phone companies would create a company with 130 million subscribers, surpassing Verizon as the No. 1 wireless company in the US.</p>
<p>AT&#038;T is currently No. 2, and T-Mobile is 4.</p>
<p>The third place wireless company, Spring Nextel Corp., is also against the merger. </p>
<p>AT&#038;T stock was down nearly 4 percent on the news. Sprint was up nearly 10 percent.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/government-moving-to-block-att-and-t-mobile-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to buy Motorola Mobility for $12.5 billion cash</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/google-to-buy-motorola-mobility-for-12-5-billion-cash/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/google-to-buy-motorola-mobility-for-12-5-billion-cash/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:25:53 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola mobility]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=64220</guid>
		<description><![CDATA[Patents aplenty]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2011/08/motorola-mobility-logo.jpg" alt="" title="motorola-mobility-logo" width="234" height="227" class="alignright size-full wp-image-64222" />Google will buy Motorola&#8217;s former phone making division, Motorola Mobility, for $12.5 billion in cash, marking the search engine giant&#8217;s largest acquisition to date.</p>
<p>&#8220;Motorola Mobility&#8217;s total commitment to Android has created a natural fit for our two companies,&#8221; said Google CEO Larry Page in a statement. &#8220;Together, we will create amazing user experiences that supercharge the entire Android ecosystem for the benefit of consumers, partners and developers.&#8221;</p>
<p>Google <a href="/tag/android">Android</a> competes directly with <a href="/tag/iphone">iPhone</a>, <a href="/tag/blackberry">Blackberry</a>, and <a href="/tag/microsoft">Microsoft</a> Windows-based devices. Mobility makes smartphones for the Android, but sales have floundered, especially against the iPhone/iPad.</p>
<p>Motorola Mobility split from the rest of the company in January.</p>
<p>In the sale, Google will pay $40.00 per share, 63 percent over Motorola&#8217;s closing stock price on Friday.</p>
<p>The <a href="http://www.boston.com/business/technology/articles/2011/08/15/google_to_buy_motorola_mobility_for_125_billion/?p1=News_links">Associated Press reported</a> that Google is likely interested in Motorola&#8217;s many, many patents on mobile phone technology, as a consortium of its competitors, which included Microsoft, Apple and Blackberry maker Research In Motion, recently won the chance to buy thousands of patents from bankrupt Canadian networking gear maker Novell.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/google-to-buy-motorola-mobility-for-12-5-billion-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon gets rid of unlimited mobile data download plans tomorrow</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/verizon-gets-rid-of-unlimited-mobile-data-download-plans-tomorrow/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/verizon-gets-rid-of-unlimited-mobile-data-download-plans-tomorrow/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:25:06 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint nextel]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unlimited data]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=62731</guid>
		<description><![CDATA[Bye bye unlimited data]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/10/verizon-wireless-logo-300x152.jpg" alt="" title="verizon-wireless-logo" width="300" height="152" class="alignright size-medium wp-image-50513" />Starting tomorrow, Verizon Wireless will cap the amount of data its mobile users are allowed to download for its formerly unlimited $30 wireless data plan.</p>
<p>The company will also introduce much more expensive plans for users who want to download more data.</p>
<p>The changes will only affect newly enrolled customers, meaning today is the last day people can sign up for an unlimited plan.</p>
<p>AT&#038;T did away with unlimited data plans last year. T-Mobile still offers unlimited downloading, but throttles down users who download a lot of data. Only Sprint Nextel still offers an unlimited data plan with no strings attached.</p>
<p>Starting tomorrow, Verizon users can buy 5 gigabytes per month for $50 or 10 gigabytes for $80. Verizon will charge $10 per gigabyte after that. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/verizon-gets-rid-of-unlimited-mobile-data-download-plans-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber criminals are targeting your smartphone</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/cyber-criminals-are-targeting-your-smartphone/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/cyber-criminals-are-targeting-your-smartphone/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:24:15 +0000</pubDate>
		<dc:creator>Philip Dall</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[computer crime]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=60261</guid>
		<description><![CDATA[Expert shows you how to fight the latest identity theft threats]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2011/04/lrg_Smartphone.png" alt="" title="lrg_Smartphone" width="300" height="300" class="alignright size-full wp-image-60262" />You know the dangers of identity theft and make sure that you shred old bills and receipts before dumping them in the trash, but how do you protect your Smartphone? Since your Blackberry, Android or iPhone device is capable of a whole range of conveniences – browsing the Internet, online purchasing and banking – your Smartphone is actually a pocket-sized holder of all the sensitive information you’ve been trying so hard to keep from prying eyes.</p>
<p>Recent studies have found that modern users aren’t nearly as careful with a phone as they should be, particularly if it’s used for these types of activities. A recent report by CPP found that 54% of second-hand phones contained personal data such as text messages, emails and bank details –a wakeup call for consumers. Loss or theft is a common concern as well, and without sufficient protection, a stranger can easily grab web site logins, passwords and credit card details that can be used to carry out transactions and register for services in your name.</p>
<p>So, what can be done about it? Well, first of all it’s important to start looking at a phone in a similar way you would a wallet, purse or keys – in other words, make sure you know where it is at all times. If you are selling or recycling a phone, make sure any and all personal data is deleted before it is passed on, and don’t forget to remove the SIM card and any internal memory.</p>
<p>While it’s always a good idea to be aware of exactly what type of data a phone can store and take steps to minimize the chance of loss, thankfully the security industry is also weighing in with software that’s specifically designed to protect Smartphones. Using a modern mobile security suite, you can remotely lock, wipe or locate a phone as soon as you notice it missing, and of course it’s a good idea to report this yourself to the provider just as you would with a lost credit card.</p>
<p>Malware is also a concern, because if your Smartphone is infected by one of the growing range of malicious programs and apps that target mobile devices, sensitive data can be retrieved and sent to a third party without your knowledge. Again, security software can help, and with the wide range of games and applications now available across all phone platforms it’s more important than ever to make sure you have a suite installed that can scan these files and protect you from malicious code.</p>
<p>The range of features and conveniences available on Smartphones are only set to grow further as new technologies are introduced, so there’s never been a better time to increase awareness of mobile threats and consider additional protection to make sure you can enjoy using your device with peace of mind.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/mobile-phone-news/cyber-criminals-are-targeting-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G v. 4G: What’s the difference?</title>
		<link>http://blastmagazine.com/the-magazine/technology/3g-v-4g-what%e2%80%99s-the-difference/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/3g-v-4g-what%e2%80%99s-the-difference/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:18:03 +0000</pubDate>
		<dc:creator>Scott Covit</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Whitepaper or Whitepaper-esque Stuff]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=56486</guid>
		<description><![CDATA[How much faster will 4G be?]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>There’s a lot of talk about  cellular service providers unrolling their 4G networks, but most people  still don’t know the difference between the new and the old and how  it will affect them. For starters the “G” means generation and yeap,  you guessed it, we’re entering our fourth generation in technological  advancements in the cellular service industry. So now you know why it  is called what it is called, but what is the true difference? What can  we expect to experience differently from what we are used to?</p>
<p>This may not make a huge difference  with you, but the frequency bands are different between 3G and 4G. With  3G, the frequency is usually between 1.8 and 2.5 GHz (Gigahertz = unit  of frequency) and can transfer data at a rate around 3 MB/second (about  a song&#8217;s worth of data per second). With 4G, the frequency bandwidth is between  2 and 8 GHz and can transfer data from 3 MB/second up to 12 MB/second,  but with the potential to get up to 200 MB/second. So that would allow  users to view streaming video clearly in HD, download their favorite  TV shows in minutes rather than hours, and allow for overall faster  service while perusing the internet. The types of 4G broadband networks  are LTE (Long-Term Evolution), Wimax (Worldwide Interoperability for  Microwave Access), and WiFi.</p>
<p>When Verizon created their CDMA platform  (the name for their 3G platform) they did not include the capabilities  for upgrades to their 3G service to make it faster (unlike Sprint, for  example, who was able to update their 3G service). As a result, Verizon  is now rolling out 4G service and all of the other companies are soon  to follow if they haven’t already. Of the main cellular carriers,  T-Mobile has promised to roll out 4G soon (whatever that means), Sprint  already has a 4G network, Verizon is in the process with some cities  ready to go (like Boston and NYC) , and AT&amp;T promises to roll out  4G in 2011.</p>
<p>So that is the basic gist of the difference  between 3G and 4G, so you should be happy and excited to get your hands  on a 4G enabled smartphone when you have your next available upgrade  and when your carrier has a solid 4G infrastructure in place. I know  there are 3G and 4G articles up everywhere, but if you haven’t read  the differences just yet, perhaps this shed some light for you.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/3g-v-4g-what%e2%80%99s-the-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone will stream Super Bowl live by 2015</title>
		<link>http://blastmagazine.com/the-magazine/technology/iphone-will-stream-super-bowl-live-by-2015/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/iphone-will-stream-super-bowl-live-by-2015/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:58:11 +0000</pubDate>
		<dc:creator>Shannon O'Neill</dc:creator>
				<category><![CDATA[Blast West]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life in the West]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adzookie.com]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=56347</guid>
		<description><![CDATA[Great news for football fans, even better news for NFL and advertisers ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>By 2015, there will be approximately 804 million smartphones worldwide. Lucky for football fans, the NFL and  mobile advertising agency Adzookie.com are already looking to the future, promising that by 2015 the Super Bowl will be streamed live via an iPhone.</p>
<p>Romeo Mendoza, CEO of the Orange, Calif.-based company that plans to handle the advertising, Adzookie.com, said in a statement that &#8220;Streaming the Super Bowl on a phone just makes sense. Cell phones already outnumber television sets 5-to-1.&#8221;</p>
<p>Given that the 2010 Super Bowl brought in 106 million viewers and earned over $300 million in network advertising sales &#8212; that&#8217;s $2.8 to $3 million per 30-second advertisement &#8212; streaming the Super Bowl on smartphones is a smart business decision. Further, through cell phones, advertisers can run multiple ads at the same time, catering to individual viewers based on age, gender, income and location, something that television ads cannot do.</p>
<p>&#8220;Companies prefer to promote their business via mobile ads than other forms of advertising,&#8221; Mendoza said.</p>
<p>Because of the increasing popularity of smartphone use and the edge that mobile advertising has over television advertising, viewers can expect to eventually watch all of their favorite shows via cell phones, said Mendoza.</p>
<p>&#8220;The Super Bowl is just the beginning,&#8221; he continued. &#8220;Eventually all programming will be mobile. We plan on being there when it happens.&#8221;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/iphone-will-stream-super-bowl-live-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Duhamel kicked off flight because of Blackberry</title>
		<link>http://blastmagazine.com/the-blogs/sky/josh-duhamel-kicked-off-flight-because-of-blackberry/</link>
		<comments>http://blastmagazine.com/the-blogs/sky/josh-duhamel-kicked-off-flight-because-of-blackberry/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:01:10 +0000</pubDate>
		<dc:creator>Eiko Watanabe</dc:creator>
				<category><![CDATA[Sky: Celebrity Gossip]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Josh Duhamel]]></category>
		<category><![CDATA[laguardia airport]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=54119</guid>
		<description><![CDATA[TMZ.com reported that on Thursday actor Josh Duhamel, 38, was kicked off a flight from New York to Kentucky because he refused to turn off his cell. Duhamel had already boarded a flight from LaGuardia Airport to Kentucky. However, when a flight attendant reportedly asked him to turn off his electronic device before takeoff, the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>TMZ.com reported that on Thursday actor Josh Duhamel, 38, was kicked off a flight from New York to Kentucky because he refused to turn off his cell.</p>
<p>Duhamel had already boarded a flight from LaGuardia Airport to Kentucky. However, when a flight attendant reportedly asked him to turn off his electronic device before takeoff, the actor reportedly refused to obey the regulations. </p>
<p>His behavior allegedly angered the flight attendant and even resulted in the plane getting turned around on the runway and sent back to the gate, causing the flight to be further delayed.  </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-blogs/sky/josh-duhamel-kicked-off-flight-because-of-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows big differences in cell phone usage among American, European and Japanese users</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/electronics/study-shows-big-differences-in-cell-phone-usage-among-american-european-and-japanese-users/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/electronics/study-shows-big-differences-in-cell-phone-usage-among-american-european-and-japanese-users/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:47:00 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Sci/Tech News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=50562</guid>
		<description><![CDATA[The Japanese do much cooler stuff with their phones]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/10/comScore-logo-300x51.jpg" alt="" title="comScore logo" width="300" height="51" class="alignright size-medium wp-image-50563" />A recent comScore Inc. study of mobile phone usage patterns showed significant differences among Americans, Europeans, and Japanese.</p>
<p>Mobile users in Japan were shown to be the &#8220;most connected&#8221; of the three markets, with more than 75 percent using connected media (browsing the web, downloading applications, and transferring files/data) in June, compared to 43.7 percent in the U.S. and 38.5 percent in Europe.</p>
<p>Nearly two-thirds of Japanese users accessed at least the Internet/websites on their phones in June, compared to compared to 34 percent of Americans and just a quarter of Europeans. More than twice as many Japanese also used mobile apps as the other two groups. </p>
<p>But the results were flipped for text messages. Europeans texted the most. More than 81 percent of Europeans sent a text message in June, compared to almost 67 percent of Americans and just 40 percent of Japanese.</p>
<p>About 21 percent of Americans used their phones to access social networking sites and blogs, compared to 17 percent of Japanese and about 15 percent of Europeans.</p>
<p>The Japanese were most likely to capture, send and receive photos (63 percent) and watch live TV and video (22) while Europeans listened to the most music (24.2 percent) and played the most games (24.1 percent).</p>
<p>&#8220;Mobile media usage continues to accelerate across the globe, driven by advancing technologies and the growing number of content options available to consumers,&#8221; said Mark Donovan, comScore senior vice president of mobile. &#8220;As we look across markets, dramatic differences in mobile media consumption, brand adoption and user behavior become evident. These differences are even more pronounced than they are for PC-based Internet usage due to the complex nature of mobile &#8212; including various device capabilities, operating systems and methods of accessing content.&#8221;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/electronics/study-shows-big-differences-in-cell-phone-usage-among-american-european-and-japanese-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moshi Handsfree Car Kit review</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-reviews/mobile/moshi-handsfree-car-kit-review/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-reviews/mobile/moshi-handsfree-car-kit-review/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:38:42 +0000</pubDate>
