<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; Shiny things</title>
	<atom:link href="http://blastmagazine.com/category/the-magazine/technology/tech-news/shiny-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Video games, movies, music, and smart magazine journalism</description>
	<lastBuildDate>Tue, 22 May 2012 21:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CubeGuard protects you from workplace interruptions</title>
		<link>http://blastmagazine.com/the-magazine/technology/cubeguard-protects-you-from-workplace-interruptions/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/cubeguard-protects-you-from-workplace-interruptions/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:50:59 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[cubeguard]]></category>
		<category><![CDATA[interruptions]]></category>
		<category><![CDATA[low-tech]]></category>
		<category><![CDATA[the office]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=23433</guid>
		<description><![CDATA[Low-tech, but high functioning barrier to keep you you from getting frustrated.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2009/08/cubeguard-2.jpg"><img class="alignright size-medium wp-image-23435" title="cubeguard-2" src="http://blastmagazine.com/wp-content/uploads/2009/08/cubeguard-2-300x199.jpg" alt="cubeguard-2" width="300" height="199" /></a>Often when I&#8217;m sitting at my desk at work and I just need to work straight through something, I feel like there&#8217;s a giant, pink, neon sign that flickers to life above my head and invites everyone to please, stop right now and make sure that I get interrupted. And while I would love something high tech to take care of this problem (laser powered vaporizer, anyone?) it turns out there&#8217;s actually a decidedly low-tech, yet incredibly functional gadget to prevent these interruptions.</p>
<p>The <a href="http://www.cubeguard.com/">CubeGuard</a> is a retractable barrier with a message that stretches across the entrance to your cubicle. The banner says something like &#8220;do not disturb,&#8221; or more pointedly, &#8220;go away.&#8221; They&#8217;re also interchangeable, depending on your mood or what you want to say. The idea is that the physical barrier acts as a mental barrier for the people who approach you, and provided that they respect it, you should see interruptions stop, saving you time and frustration.</p>
<p><a href="http://blastmagazine.com/wp-content/uploads/2009/08/cubeguard-1.jpg"><img class="alignright size-medium wp-image-23434" title="cubeguard-1" src="http://blastmagazine.com/wp-content/uploads/2009/08/cubeguard-1-300x199.jpg" alt="cubeguard-1" width="300" height="199" /></a>Should the standard &#8220;greetings be insufficient for you, you can also order custom message cartridges, brand them with your own marketing, or just make up their own message. We suggest, &#8220;My other gadget is a laser powered vaporizer.&#8221;</p>
<p>The CubeGuard is available at their website or at selected Fry&#8217;s locations, and retail at $20 for one message cartridge and mounting kit, and $15 for an extra message cartridge, and $25 for a custom message cartridge.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/cubeguard-protects-you-from-workplace-interruptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logitech introduces mice that can track on glass</title>
		<link>http://blastmagazine.com/the-magazine/technology/logitech-introduces-mice-that-can-track-on-glass/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/logitech-introduces-mice-that-can-track-on-glass/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:02:51 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[wireless mouse]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=22993</guid>
		<description><![CDATA[Previously impossible, Logitech introduces a mouse for the office of the future.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blog.logitech.com/2009/08/19/new-logitech-performance-mouse-mx-and-anywhere-mx-mouse-featuring-darkfield-technology/"></a><a href="http://blastmagazine.com/wp-content/uploads/2009/08/logitech_mouse_2.jpg"><img class="alignright size-medium wp-image-22996" title="logitech_mouse_2" src="http://blastmagazine.com/wp-content/uploads/2009/08/logitech_mouse_2-259x300.jpg" alt="logitech_mouse_2" width="259" height="300" /></a>Logitech has announced a rather nifty new technology that allows you to use precise laser tracking mice of glass surfaces, something that until now has frustrated many an owner of <a href="http://www.ikea.com/us/en/catalog/products/10106303">IKEA&#8217;s Billsta</a> glass top desk. The Logitech Performance Mouse MX and Anywhere Mouse MX will allow you to use your mouse on practically any surface.</p>
<p>Most laser mice work by reading the many tiny imperfections in a surface&#8221;&quot;wood and plastic are absolutely full of them. Glass, however, tends to be much smoother, and you sand the glass, laser tracking mice just flat out will not work. Logitech&#8217;s new darkfield technology works by viewing the glass as a, well, dark field, and tracks the tiny minute imperfections on the surface of the glass as little bright spots. By tracking these spots, the mouse will be able to function where no mouse previously would.</p>
<p><a href="http://blastmagazine.com/wp-content/uploads/2009/08/logitech_mouse_1.jpg"><img class="alignright size-medium wp-image-22994" title="logitech_mouse_1" src="http://blastmagazine.com/wp-content/uploads/2009/08/logitech_mouse_1-300x204.jpg" alt="logitech_mouse_1" width="300" height="204" /></a>The wireless mouse also comes with a tiny &#8220;unifying&#8221; USB receiver that also works with other Logitech devices, a micro-USB cord for recharging the batteries in the mouse even during use, and their fancy new &#8220;<a href="http://blastmagazine.com/the-magazine/technology/2009/08/logitechs-shiny-new-mk700-desktop-kit/">hyper scrolling mode</a>&#8220; that we&#8217;ve seen on their other mice. Retailing for $100 and $80 respectively, the Performance Mouse MX and Anywhere Mouse MX will be available this month.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/logitech-introduces-mice-that-can-track-on-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychosoftpc&#8217;s will make you sweat</title>
		<link>http://blastmagazine.com/the-magazine/features/psychosoftpcs-will-make-you-sweat/</link>
		<comments>http://blastmagazine.com/the-magazine/features/psychosoftpcs-will-make-you-sweat/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:28:15 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[psychsoftpc]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=22924</guid>
		<description><![CDATA[These computers are some of the most stalwart offerings out there.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2009/08/psyborg-product-image.gif"><img class="alignright size-full wp-image-22926" title="psyborg product image" src="http://blastmagazine.com/wp-content/uploads/2009/08/psyborg-product-image.gif" alt="psyborg product image" width="207" height="278" /></a>While some people may only need their computers for checking their email and watching the occasional grainy YouTube video, there are some people who need an absolute powerhouse of a computer. Those people quite likely would shop at <a href="http://www.psychsoftpc.com/">Psychsoftpc</a>, headquartered close by in Quincy.</p>
<p>Psychsoftpc makes blisteringly fast and powerful computers built for users who need to do some serious computational lifting. While you&#8217;ll certainly be able to check your email, you&#8217;ll also be able to run the whole gamut of CAD, CAM, CGI, engineering and scientific programs out there, complete with enough graphic memory to make them fly. You also have the option of running a 64-bit version of Vista or Linux, depending on which flavor of OS you prefer.</p>
<p>Spec-wise, Psychosoftpc&#8217;s best computer offering is the announces that the <a href="http://www.psychsoftpc.com/psyborg_extreme_workstation.htm">Psyborg Extreme Graphics Workstation Master Edition</a> with Core i7 975 Processor, NVidia Quadro FX 5800 Workstation GPU include and Quadro FX 4800 Workstation GPU. The former is the fastest desktop CPU available today, and the latter is one of the most powerful GPU&#8217;s available. Tack on the massive HDD&#8217;s and ample RAM along with how these computers are architectured to run seamlessly, and these computers are clearly among the front runners for power out there, essentially the closest you can get to supercomputing on a desktop.</p>
<p>Don&#8217;t let Psychsoftpc&#8217;s site scare you, because there&#8217;s a ton of good information there, and if you&#8217;re in the market for a powerhouse computer, these computers certainly deserve a good look.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/features/psychosoftpcs-will-make-you-sweat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech&#8217;s shiny new MK700 desktop kit</title>
		<link>http://blastmagazine.com/the-magazine/technology/logitechs-shiny-new-mk700-desktop-kit/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/logitechs-shiny-new-mk700-desktop-kit/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:23:57 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=22485</guid>
		<description><![CDATA[A keyboard with a build in LCD dashboard? Count us in.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2009/08/MK700_1.jpg"><img class="alignright size-medium wp-image-22492" title="MK700_1" src="http://blastmagazine.com/wp-content/uploads/2009/08/MK700_1-300x166.jpg" alt="MK700_1" width="300" height="166" /></a>Your desktop keyboard mouse set just got a bit fancier. Meet the <a href="http://blog.logitech.com/2009/08/12/new-logitech-wireless-desktop-mk-700/">MK 700 Wireless Desktop Kit</a> from Logitech.</p>
<p>Designed with all the usual ergonomic accoutrements like &#8220;finger-cradling curves&#8221; and a cushioned palm rest, the glossy black keyboard also has a build in LCD screen to give you all of the keyboard&#8217;s status symbols, like caps and num lock, mute, and a battery status indicator in a dashboard style set-up.</p>
<p>Speaking of batteries, this one comes with a rather impressive lifespan, with up to three years on the keyboard and a year on the mouse. We don&#8217;t remember the last time someone quoted a battery&#8217;s lifespan to us in years.</p>
<p>The mouse comes with a &#8220;hyper-fast&#8221; scrolling mode where the scroll wheel will move &#8220;near frictionlessly.&#8221; While we&#8217;re all about defying the laws of physics with our desktop sets, the mouse also can scroll through documents at a normal pace too.</p>
<p>The MK700 will ship before the end of the month to your favorite electronics store.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/logitechs-shiny-new-mk700-desktop-kit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitachi announces new portable HDDs</title>
		<link>http://blastmagazine.com/the-magazine/technology/hitachi-announces-new-portable-hdds/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/hitachi-announces-new-portable-hdds/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:22:04 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[portable hard drive]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=20101</guid>
		<description><![CDATA[Two new portable drives and a drive networking dongle just for you.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>While there isn&#8217;t exactly a shortage of portable HDDs on the market, there some products are clearly better choices than others. Depending on if you want a simple backup solution or data storage on a hard drive that&#8217;s tougher than your organic chemistry exam, Hitachi has announced its new portable HDD line with something for everyone.</p>
<p><a href="http://blastmagazine.com/wp-content/uploads/2009/07/simpleTOUGH.png"><img class="alignright size-thumbnail wp-image-20102" title="simpleTOUGH" src="http://blastmagazine.com/wp-content/uploads/2009/07/simpleTOUGH-70x70.png" alt="simpleTOUGH" width="70" height="70" /></a>Until now, Hitachi has only manufactured the hard drives inside your computers, but after acquiring Fabrik, Hitachi has announced a new line of external HDDs. The first, the SimpleTOUGH is a ruggedized HDD wrapped in rubber to protect it from up to three meter drops, water, ‚ or &#8220;&quot; like the Hitachi rep we spoke with did &#8220;&quot; if you drive your neighbor&#8217;s one ton truck over it. The unit still manages to remain sleek though, which is no small feat.</p>
<p><a href="http://blastmagazine.com/wp-content/uploads/2009/07/simpleDRIVE-mini.png"><img class="alignright size-thumbnail wp-image-20103" title="simpleDRIVE-mini" src="http://blastmagazine.com/wp-content/uploads/2009/07/simpleDRIVE-mini-70x70.png" alt="simpleDRIVE-mini" width="70" height="70" /></a>The other HDD Hitachi announced is the SimpleDRIVE Mini, a small &#8220;&quot; as in size, not capacity &#8220;&quot; HDD that&#8217;s designed with making backups simple and painless. The drives come in multiple colors come with free backup software for users, as well as 2 GB of online &#8220;cloud&#8221; storage. Both drives come in 250, 320, and 500 GB sizes for various prices.</p>
<p><a href="http://blastmagazine.com/wp-content/uploads/2009/07/simpleNET.png"><img class="alignright size-thumbnail wp-image-20104" title="simpleNET" src="http://blastmagazine.com/wp-content/uploads/2009/07/simpleNET-70x70.png" alt="simpleNET" width="70" height="70" /></a>On top of these two big announcements, Hitachi also dropped this little gem: the SimpleNET USB/NAS adapter turns any USB device into a networked drive. While it&#8217;s not quite capable of streaming HD video, the device can still move files about efficiently from any USB drive, no matter the formatting of the device, useful in our Windows/OS X mixed computing home and office. Hitachi is also openly attracting hackers by installing SHFS server utility which allows any intrepid hacker to edit the underlying Linux code on the device. It&#8217;s a simple device now, but who knows what it could become.</p>
<p>These are solid products for Hitachi&#8217;s entrance into the HDD market. Hitachi will be expanding their product line over the coming months, rebuilding it so that the entire product line will be new by 2010. While HDDs may not generate a ton of excitement, it&#8217;s good to see a big name with quality products enter the market.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/hitachi-announces-new-portable-hdds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Durabook is an aptly named, durable notebook</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/shiny-things/the-durabook-is-an-aptly-named-durable-notebook/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/shiny-things/the-durabook-is-an-aptly-named-durable-notebook/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:53:50 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Sci/Tech News]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[durable noteboks]]></category>
		<category><![CDATA[durabook]]></category>
		<category><![CDATA[gammatech]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[rugged]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=19884</guid>
		<description><![CDATA[They tested it by dropping it. Repeatedly.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2009/07/durabook.jpeg"><img class="alignright size-full wp-image-19887" title="durabook" src="http://blastmagazine.com/wp-content/uploads/2009/07/durabook.jpeg" alt="durabook" width="193" height="166" /></a>Some people like style, some people like substance. Sometimes, you can get both.</p>
<p>Today, <a href="http://www.gammatechusa.com/">GammaTech</a> debuted their Durabook D14RM notebook, a rather stylish yet rugged laptop. How tough? Beyond having a spill resistant keyboard, touchpad and switches , components are capped for dust-proofing. Everything then comes packed inside a magnesium alloy case twenty times stronger than ABS plastic, the industry standard in shock proofing plastic that comes in at 5.5 lbs. At over 1.6 inches thick, it&#8217;s not exactly a slim beast, but she&#8217;s tough.</p>
<p>If that was all lost on you, try this: the laptop survived being dropped on concrete 26 times from a height of more than 2.5 feet. That&#8217;s pretty tough. We&#8217;re sure as hell not dropping our laptop to see what it can survive.</p>
<p>The laptop still isn&#8217;t short on other gadgets either, still managing to pack in 4 USB ports and an HDMI port, a webcam, GPS, smart card reader, fingerprint scanner, and a TPM 1.2 encryption package. Clearly aimed at mobile professionals, the Durabook is a solid piece of electronic equipment.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/shiny-things/the-durabook-is-an-aptly-named-durable-notebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft announces Zune HD</title>
		<link>http://blastmagazine.com/the-magazine/technology/microsoft-announces-zune-hd/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/microsoft-announces-zune-hd/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:13:21 +0000</pubDate>
		<dc:creator>Michael Kaufmann</dc:creator>
				<category><![CDATA[Sci/Tech News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox marketplace]]></category>
		<category><![CDATA[zune]]></category>
		<category><![CDATA[ZuneHD]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=15088</guid>
		<description><![CDATA[Today, Microsoft confirmed the existence of the Zune HD, which had been rumored for weeks now. While details for the device aren&#8217;t plentiful, we do know that the device will have an integrated HD radio receiver, a 480 x 272 pixel OLED multi-touch screen, and is Wi-Fi enabled with a web browser optimized for multi-touch [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Today, Microsoft confirmed the existence of the Zune HD, which had been rumored for weeks now.</p>
<p><a href="http://blastmagazine.com/wp-content/uploads/2009/05/zunehd.jpg"><img class="aligncenter size-medium wp-image-15089" src="http://blastmagazine.com/wp-content/uploads/2009/05/zunehd-300x200.jpg" alt="zunehd" width="300" height="200" /></a></p>
<p>While details for the device aren&#8217;t plentiful, we do know that the device will have an integrated HD radio receiver, a 480 x 272 pixel OLED multi-touch screen, and is Wi-Fi enabled with a web browser optimized for multi-touch browsing. But perhaps the biggest announcement is that the device will integrate with the Xbox Marketplace, allowing users to transfer items purchased there to and from their devices.</p>
<p>Looks-wise, the Zune HD is clearly going after the iPod touch, and now that users can transfer files between the Xbox Marketplace and a device, Microsoft has the Sony PSP arrangement in its sights too. While we may have wanted to count the Zune as a has been, it&#8217;s still fighting to stay alive. We&#8217;ll have more next week from the E3 convention when we can (hopefully) get our hands on one.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/microsoft-announces-zune-hd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shiny things: EnerDel battery pack</title>
		<link>http://blastmagazine.com/the-magazine/technology/shiny-things-enerdel-battery-pack/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/shiny-things-enerdel-battery-pack/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 02:47:34 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[battery]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/2007/11/shiny-things-enerdel-battery-pack/</guid>
		<description><![CDATA[On October 9, Indianapolis-based EnerDel unveiled a new Lithium-ion battery pack for hybrid-electric vehicles. &#8220;We believe that our battery technology is a pivotal advancement that will enable HEVs and eventually PHEVs (plug-in hybrids) and EVs (electric vehicles) to become the predominant forms of transportation in the world,&#8221; said Charles Gassenheimer, Vice Chairman of Ener1, EnerDel&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>On October 9, Indianapolis-based EnerDel unveiled a new Lithium-ion battery pack for hybrid-electric vehicles.</p>
<p>&#8220;We believe that our battery technology is a pivotal advancement that will enable HEVs and eventually PHEVs (plug-in hybrids) and EVs (electric vehicles) to become the predominant forms of transportation in the world,&#8221; said Charles Gassenheimer, Vice Chairman of Ener1, EnerDel&#8217;s parent company. &#8220;Over the next five and ten years, we expect that the conversion of the consumer automobile fleet to HEV, PHEV and EV will have the single greatest impact on the reduction of fossil-fuel energy consumption and greenhouse gases of all alternative energy technologies.  EnerDel has developed a safe, high-powered Lithium ion battery for HEVs that we will manufacture in the United States, creating &#8216;Green Collar&#8217; jobs for our economy.&#8221;</p>
<p>The EnerDel battery pack is a green technology. It could reduce pollution. It&#8217;s shiny.</p>
<p>&#8220;Next on the agenda is to deliver a working HEV with our battery pack in late December 2007 for on-the-road testing,&#8221; said Ulrik Grape, Chief Executive Officer of EnerDel.</p>
<p>EnerDel is a relatively new company, formed in 2004 when Delphi and Ener1 joined their lithium battery divisions.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/shiny-things-enerdel-battery-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny things: 600W high-temperature clamping diode</title>
		<link>http://blastmagazine.com/the-magazine/technology/shiny-things-600w-high-temperature-clamping-diode/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/shiny-things-600w-high-temperature-clamping-diode/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 12:49:23 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[diode]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/2007/10/shiny-things-600w-high-temperature-clamping-diode/</guid>
		<description><![CDATA["This product protects the electronics in portable devices -- cell phones, PDAs, whatever -- from damage from electrostatic discharge," said Michael Markowitz, spokesman for STMicroelectronics.

I would never have guessed what the 600W high-temperature clamping diode does. I just know it's shiny.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>&#8220;This product protects the electronics in portable devices &#8212; cell phones, PDAs, whatever &#8212; from damage from electrostatic discharge,&#8221; said Michael Markowitz, spokesman for STMicroelectronics.</p>
<p>I would never have guessed what the 600W high-temperature clamping diode does. I just know it&#8217;s shiny.</p>
<p>Electrostatic Discharge, or ESD damage is a significant danger to electronics. High voltages generated by quick static buildup and discharge can destroy semiconductors and leave your favorite gadget worthless. That&#8217;s where the 600W high-temperature clamping diode comes in. It&#8217;s a static defender, right when you need one the most.</p>
<p>&#8220;The product might be purchased by consumer electronics manufacturers or the contract assemblers, for inclusion on the circuit boards that they build,&#8221; said Markowitz. &#8220;In practice, any electronic circuit could use a clamping diode like this to protect it from damage.&#8221;</p>
<p>Unlike the devices it protects, the 600W high-temperature clamping diode only costs about a dime, and it&#8217;s a small price to pay if you ask me.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/shiny-things-600w-high-temperature-clamping-diode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shiny things: Sun&#8217;s energy efficient data centers</title>
		<link>http://blastmagazine.com/the-magazine/technology/shiny-things-data-centers/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/shiny-things-data-centers/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 07:00:08 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/2007/10/shiny-things-suns-energy-efficient-data-centers/</guid>
		<description><![CDATA[Sun Microsystems recently completed energy efficient data centers in US, UK and India, reducing Sun&#8217;s energy costs by 60 percent and earning the company nearly $1 million in rebates and awards, a company statement said in August. They&#8217;re also shiny. &#8220;Put into operation between January and June of this year, all three data centers were [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Sun Microsystems recently completed energy efficient data centers in US, UK and India, reducing Sun&#8217;s energy costs by 60 percent and earning the company nearly $1 million in rebates and awards, a company statement said in August. They&#8217;re also shiny.</p>
<p>&#8220;Put into operation between January and June of this year, all three data centers were built using breakthrough designs and next-generation energy efficient systems, power and cooling,&#8221; the statement said &#8220;Sun estimates that the company&#8217;s data center efforts will save the planet nearly 4,100 tons of CO2 per year and trim 1% from Sun&#8217;s total carbon footprint.&#8221;</p>
<p>The 76,000 square foot Santa Clara center is the largest of the three. The efficient data center greatly reduced power consumption while actually increasing the computing power there.</p>
<p>&#8220;There are many projects, big and small, that businesses can begin today to make a difference,&#8221; said Dave Douglas, Vice President of Eco Responsibility for Sun Microsystems. &#8220;It doesn&#8217;t have to be complicated and the ROI can be larger than you&#8217;d imagine,&#8221;</p>
<p>The push for efficiently led Sun to reduce its 267,000 square feet of data center space worldwide into approximately 133,000.</p>
<p>&#8220;New standards in data center design and management are not only good for the environment, but they are also good for a company&#8217;s bottom line,&#8221; said Bob Worrall,  Sun&#8217;s CIO &#8220;Most CIOs don&#8217;t even see an energy bill, which makes little sense given that data centers can consume a significant portion of a company&#8217;s total energy draw.&#8221;</p>
<p>In the Sun Eco Innovation line, the Sun Fire/Sparc Enterprise T1000/T2000 server is three to five times more energy efficient than its nearest competitor, Sun says.  The new data centers run Solaris on T1000/T2000 servers as well as x64 servers. For more info and even more pictures, take a look at <a href="http://sun.com/presskits/2007-0821/" target="_blank">this</a>.<br />
<center><img src="http://blastmagazine.com/wp-content/uploads/2007/10/img_8698.jpg" alt="Sun Microsystems' Santa Clara Datacenters" width="600" /></center></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/shiny-things-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny things: 10-Gigabit fiber optic devices</title>
		<link>http://blastmagazine.com/the-magazine/technology/shiny-things-10-gigabit-fiber-optic-devices/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/shiny-things-10-gigabit-fiber-optic-devices/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 07:00:35 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Shiny things]]></category>
		<category><![CDATA[Circuits and Wires]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/2007/10/shiny-things-10-gigabit-fiber-optic-devices/</guid>
		<description><![CDATA[I&#8217;m pleased to announce a new component to Blast Magazine. For a bonafide nerd, there&#8217;s nothing exciting than a bunch of circuits, wires, boards, lights and plugs &#8212; especially when you have no idea what they do. That&#8217;s just what we&#8217;re going to celebrate. Our new feature &#8220;Shiny Things&#8221; looks at all things in the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I&#8217;m pleased to announce a new component to Blast Magazine. For a bonafide nerd, there&#8217;s nothing exciting than a bunch of circuits, wires, boards, lights and plugs &#8212; especially when you have no idea what they do.</p>
<p>That&#8217;s just what we&#8217;re going to celebrate. Our new feature &#8220;Shiny Things&#8221; looks at all things in the realm of complicated technology and showcases them in photo and in easy-to-read words.</p>
<p>That brings us to our first contraption; 10-Gigabit enterprise-level fiber optic networking devices from CXtec.</p>
<p>&#8220;These are products that fit in the Data Center environment.  This environment usually houses a company&#8217;s storage area network, mainframe, or other mission critical applications and devices,&#8221; said Lisa Belodoff, Director of Strategic Marketing for CXtec.</p>
