<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; Computers</title>
	<atom:link href="http://blastmagazine.com/category/the-magazine/technology/tech-news/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Movies, Music, TV, Video Games, and More</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Megaupload.com shutdown by the federal government</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/megaupload-com-shutdown-by-the-federal-government/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/megaupload-com-shutdown-by-the-federal-government/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:41:08 +0000</pubDate>
		<dc:creator>Brittney McNamara</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=70865</guid>
		<description><![CDATA[No SOPA needed]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2012/01/megaupload-logo-300x192.jpg" alt="" title="megaupload-logo" width="300" height="192" class="alignright size-medium wp-image-70893" />On Thursday, the day after many websites blacked out in protest of<a href="http://http://money.cnn.com/2012/01/17/technology/sopa_explained/index.htm"> SOPA,</a> the government shut down one of the most popular file-sharing websites.  Along with shutting it down, a federal indictment accused the owners of Megaupload.com of facilitating millions of illegal downloads.</p>
<p>Megaupload, a Chinese based company, is accused of costing copyright holders at least $500 million. The United States had jurisdiction because some files were being hosted by leased servers in Ashburn Va.</p>
<p>The shutdown came on the heels of a hacker attack that shutdown the Justice Department&#8217;s website and other federal sites.  Officials declared the shutdown of the Justice Department&#8217;s site &#8220;a malicious attack,&#8221; according to the <a href="http://www.boston.com/business/technology/articles/2012/01/19/apnewsbreak_feds_shut_down_file_sharing_website/?page=2">Boston Globe</a>. A hacker group known as &#8220;Anonymous&#8221; took credit for the attack.</p>
<p>According to the Globe, a Justice Department statement said that Kim Dotcom, 37, and three other employees were arrested in New Zealand on Thursday in relation to Megaupload.  Three more defendants have not yet been apprehended. Dotcom, who had his name legally changed from Kim Schmitz, is the founder, former CEO and current chief innovation officer of the file-sharing website.  The others arrested are Finn Batato, 38; Mathias Ortmann, 40; and Bram van der Kolk, 29.</p>
<p>&#8220;This kind of application of international criminal procedures to Internet policy issues sets a terrifying precedent,&#8221; said The Electronic Frontier Foundation that defends free speech and digital rights, according to The Globe. &#8220;If the United States can seize a Dutch citizen in New Zealand over a copyright claim, what is next?&#8221;</p>
<p>Before it was shutdown, Megaupload posted a statement that declared the SOPA bill a huge breach of copyright laws.</p>
<p>&#8220;The fact is that the vast majority of Mega&#8217;s Internet traffic is legitimate, and we are here to stay. If the content industry would like to take advantage of our popularity, we are happy to enter into a dialogue. We have some good ideas. Please get in touch,&#8221; the statement said, The Globe reports.</p>
<p>Megaupload had the support of celebrities such as Kim Kardashian, Alicia Keys and Kanye West.  These endorsements were unusual because the entertainment industry usually condemns the downloading of illegal material, as they lose money from it.</p>
<p>The company cited Swizz Beatz, a musician, as its CEO, but he declined comment to the Boston Globe.</p>
<p>The former website, which was listed at one point to be the 13th most visited website, is charged with copyright infringement, conpiracy to commit money laundering and racketeering.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/megaupload-com-shutdown-by-the-federal-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thai floods resulting in massive hard drive shortages</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/thai-floods-resulting-in-massive-hard-drive-shortages/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/thai-floods-resulting-in-massive-hard-drive-shortages/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:20:30 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=69419</guid>
		<description><![CDATA[SSD's not affected]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2011/12/SamsungF1HardDrive.jpg" rel="lightbox[69419]" title="The hard drive shortage could have huge implications for the industry"><img src="http://blastmagazine.com/wp-content/uploads/2011/12/SamsungF1HardDrive-300x224.jpg" alt="" title="The hard drive shortage could have huge implications for the industry" width="300" height="224" class="alignleft size-medium wp-image-69420" /></a>Hope you&#8217;re all set with your storage needs.</p>
<p>The heavy rains that fell in Thailand this fall have led to serious flooding. The floods forced many of the world&#8217;s hard drive-producing factories to temporarily shut down. </p>
<p>The factory closures have affected several companies, including Western Digital and Seagate and some 40 percent of world hard drive manufacturing.</p>
<p>You can expect hard drive shortages. A few of the hard drives we&#8217;re tried to review this month &#8212; or include in gift guides &#8212; could not be sent to us because some companies have suspended their review programs.</p>
<p>With PC sales already slowing, this could have huge implications for the industry. </p>
<p>Interestingly, solid-state hard drive manufacturing was not affected, which may also lead to this medium taking off more and more.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/thai-floods-resulting-in-massive-hard-drive-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Huddle: A small tech tool with huge potential</title>
		<link>http://blastmagazine.com/the-magazine/technology/edit-huddle-a-small-tech-tool-with-huge-potential/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/edit-huddle-a-small-tech-tool-with-huge-potential/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:34:17 +0000</pubDate>
		<dc:creator>Fatima Shahzad</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[edit huddle]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=66940</guid>
		<description><![CDATA[A quick fix for those pesky grammar problems]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2011/10/edit.png" rel="lightbox[66940]" title="edit"><img src="http://blastmagazine.com/wp-content/uploads/2011/10/edit-300x95.png" alt="" title="edit" width="300" height="95" class="alignright size-medium wp-image-66949" /></a>A huge news event just broke and you’re having one of those moments that all writers alike wish for: clarity of thought and direction in your writing. As you’re typing away your thoughts, excited to hit the seductive “publish post” button after you’ve proofed your piece a bit, a familiar nagging at your gut tells you that you may have some typos due to how fast you did all this.</p>
<p>Now, there’s a solution to that feeling: <a href="http://edithuddle.com/">Edit Huddle</a>.</p>
<p>Edit Huddle is a tool that helps writers and bloggers stop worrying about having several rounds of proofing before publishing a post. In a fast-moving Internet age, when people are racing to chime in on current events on blogs, worrying a little bit less about simple typos is a precious tool.</p>
<p>Founder of Edit Huddle, Imran Ahmad, a ’14 MBA candidate at UChicago Booth School of Business, describes Edit Huddle as “a tool to help bloggers stop worrying about petty edits or people flooding their comment stream focusing on grammar, spelling, or other issues that hurt discussion.” Ahmad says the goal of the tool is ”to allow bloggers to privately get specific editorial feedback on their blogs.”</p>
<p>So how does Edit Huddle work?</p>
<p>As described by the Edit Huddle team, “Readers simply highlight the text they want to edit and identify what type of error it is. That information goes directly to the blogger in a series of charts that allow them to sync directly with WordPress and other sites to seamlessly fix any potential errors.” One useful detail to note is the proposed integration of the Edit Huddle tool as a button on popular blogging sites.</p>
<p>Ahmad and his team, including Adam Bain, Pradeep Maddineni, Kunal Shah, took part in a Hackathon as part of the 2011 Chicago Social Development Camp. Ahmed formed a team and over the course of 36 hours and developed Edit Huddle. Ahmad’s team was selected as the winner for best design and won second place out of a field of around 30 entries.</p>
<p>When asked how he came up with the idea, Ahmad recounts the simple way it happened while he was reading a TechCrunch article online. Ahmad saw an error and wasn’t able to easily report it to the writer. Ahmad asked himself why there wasn’t a simpler way for the blogger to be notified about the error?</p>
<p>Ahmad explains, ”I kept seeing blogs with basic errors. The wrong use of &#8220;your&#8221;, factual misstatements and even simple spelling errors. With thousands of readers reading your blog, lots of people identify the same issues.”</p>
<p>Following the “Fix It” mentality that Edit Huddle brings to the blogging world, Ahmad says, ”I decided that it was high time we used the power of the crowd to provide private feedback directly to the bloggers so that they can make the changes and not be worried about people flooding the comments section with grammatical issues.”</p>
<p>The Edit Huddle team is currently at Startup Weekend Chicago making progress on their company. So far, the team has contacted over 1,000 bloggers and has collected numerous survey responses gauging the need for a tool like Edit Huddle.</p>
<p>Rachel Hyman, part of Edit Huddle marketing, reports that Seth Kravitz, co-founder of Technori and avid blogger, stated that &#8220;This is something we would definitely use on our website&#8230;I love the simplicity of your implementation.&#8221;</p>
<p>Hyman also reports that Alec Wilhelm from The Next Web has also demonstrated significant interest in Edit Huddle&#8217;s progress.</p>
<p>The team plans to launch the tool live on 8 blogs by Sunday, just in time for their presentation at Startup Weekend Chicago, competing with 9 other teams at the Excelerate Labs headquarters.</p>
<p>If you are a blogger or just someone interested in this tool, here are a few things you can do to get in the Edit Huddle loop: Check out Edit Huddle’s page and contact <a href="mailto:rachel@edithuddle.com">Rachel Hyman</a> if you are interested in beta testing. Also, complete this one-minute survey and connect with Edit Huddle on Facebook and follow them on Twitter.</p>
<p>As a blogger that gets bogged down by perfecting grammar and spelling at the cost of interrupting my thought-flow, this is a tool I’m looking forward to having at my disposal. And since I wrote this article so fast and I’m sure there are typos galore, I wish Edit Huddle’s “Fix It” button for your grammatical-error-induced annoyance to let me know.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/edit-huddle-a-small-tech-tool-with-huge-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMotion Hosting apologizes, says it &#8220;understands&#8221; method used by TiGER-M@TE</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/inmotion-hosting-apologizes-says-it-understands-method-used-by-tiger-mte/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/inmotion-hosting-apologizes-says-it-understands-method-used-by-tiger-mte/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:12:43 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[inmotion hosting]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[TiGER-M@TE]]></category>
		<category><![CDATA[website defacement]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=66033</guid>
		<description><![CDATA[Attack may have hit more than 500,000 sites]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2011/09/hack.png" rel="lightbox[66033]" title="hack"><img src="http://blastmagazine.com/wp-content/uploads/2011/09/hack-300x175.png" alt="" title="hack" width="300" height="175" class="alignright size-medium wp-image-66023" /></a><a href="http://www.boston.com/Boston/metrodesk/2011/09/official-providence-website-hacked/0vVXQUwjFQVCsiG5jTncqJ/index.html?p1=Local_Links"></a>InMotion, in an email to users, said Sunday that the homepage defacement attack launched by the southeast Asian hacker TiGER-M@TE was not meant to do permanent or catestrophic damage to the hundreds of thousands of websites that were hit.</p>
<p>&#8220;We understand the method the attacker used to accomplished this and the main exploit path was through an internal management server that can control Cpanel on other servers.  The management server was used to change passwords on the Cpanel servers then login with those passwords,&#8221; said Todd Robinson, president of the hosting company. </p>
<p>The defacement attacked worked by replacing index files in all public_html directories with the attacker&#8217;s own branded index.php. InMotion does not believe that any data was stolen or that any passwords were compromised. </p>
<p>&#8220;It does not appear that gaining passwords was a goal or was accomplished, just password changes were used.  Access to the management server was gained from an exploited customer&#8217;s server that was within our network,&#8221; Robinson said. &#8220;Though our team moved quickly to disable the internal management server and limit the exposure of the servers to this attack when it began, it<br />
was a very serious breach and could have been much worse if the hacker had intended to do more harm.&#8221;</p>
<p>This does fit the modus operandi of TiGER-M@TE, who often claims to hack for fun or just to prove that &#8220;it can be done.&#8221;</p>
<p>Blast Magazine&#8217;s network of websites were defaced during the attack on InMotion, as was the offical City of Providence website.</p>
<p>InMotion took responsibility for failing to prevent the damage. Some estimates have the attack hitting more than 500,000 websites, making it historic in its proportions if not in its level of damage.</p>
<p>&#8220;Please accept our apologies as we go through this process,&#8221; Robinson said. &#8220;We are very aware of our failure in this situation and we will provide more details when we have completed the work of recovery.&#8221;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/inmotion-hosting-apologizes-says-it-understands-method-used-by-tiger-mte/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>InMotion Hosting servers hacked by TiGER-M@TE &#8212; Blast affected</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/inmotion-hosting-servers-hacked-by-tiger-mte-blast-affected/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/inmotion-hosting-servers-hacked-by-tiger-mte-blast-affected/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:30:52 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[TiGER-M@TE]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=66022</guid>
		<description><![CDATA[The hacker strikes]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2011/09/hack.png" rel="lightbox[66022]" title="hack"><img src="http://blastmagazine.com/wp-content/uploads/2011/09/hack-300x175.png" alt="" title="hack" width="300" height="175" class="alignright size-medium wp-image-66023" /></a>For several hours Sunday morning, Blast Magazine and many other websites in the InMotion Hosting network were attacked by a hacker called TiGER-M@TE.</p>
<p>InMotion, where Blast hosts one of its servers, <a href="http://www.inmotionhosting.com/20110925-systems-announcement.html">acknowledged the breach</a>.</p>
<p>&#8220;At around 4 a.m. EST, our system administration team identified a website defacement attack affecting a large number of customers. We are still investigating, but it appears that files named index.php have been defaced. We are evaluating how this has occurred and our security team will have more information shortly,&#8221; InMotion said in a statement. &#8220;While we review this issue, cPanel and SSH access has been disabled on various platforms. For additional security, we are rotating passwords on a number of accounts.&#8221;</p>
<p>It is unclear how many sites were hit, but it is likely hundreds, if not thousands.</p>
<p>This morning, the Blast homepage was briefly replaced by a black background with the red letters &#8220;Hacked&#8221; (See photo below) and all of our blogs and articles were unreachable.</p>
<p>This appears to be the same hacker who <a href="http://thehackernews.com/2011/01/exclusive-interview-with-tiger-mte.html">successfully attacked Google previously</a>. The Hacker News interviewed TiGER-M@TE, who claimed to be hacking since 2007, working alone, and only using private exploits and zero-day attacks.</p>
<p>In an online posting, TiGER-M@TE claimed responsibility for launching the homepage defacement attack.</p>
<p>&#8220;While we can respect TiGER-M@TE&#8217;s abilities, we are disappointed that our websites were hit,&#8221; said Blast Magazine editor-in-chief John M. Guilfoil. &#8220;What truly concerns me, however, is that InMotion Hosting appeared woefully unable to prevent or defend against this kind of attack, even though homepage defacements have been going on seemingly forever. We will consult with InMotion on Monday and plan to press the company to be more proactive in its security if InMotion values its customers.&#8221;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/inmotion-hosting-servers-hacked-by-tiger-mte-blast-affected/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Court reinstates $675,000 judgement against Joel Tenebaum</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/court-reinstates-675000-judgement-against-joel-tenebaum/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/court-reinstates-675000-judgement-against-joel-tenebaum/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:43:57 +0000</pubDate>
		<dc:creator>Andrew Wood</dc:creator>
				<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[boston university]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[joel tenebaum]]></category>
		<category><![CDATA[music downloads]]></category>
		<category><![CDATA[recording industry association of america]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=65887</guid>
		<description><![CDATA[Setback for BU student]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div id="attachment_65888" class="wp-caption alignright" style="width: 220px"><img src="http://blastmagazine.com/wp-content/uploads/2011/09/joel-and-nesson1-210x300.jpg" alt="Tenenbaum and Nesson (JoelFightsBack.com)" title="Tenenbaum and Nesson (JoelFightsBack.com)" width="210" height="300" class="size-medium wp-image-65888" /><p class="wp-caption-text">Tenenbaum and Nesson (JoelFightsBack.com)</p></div>
<p>In a decision sparse in terms of legal precedence, Joel Tenenbaum, the Boston University student involved in a civil suit with the Recording Industry Association of America, again finds himself staring down the barrel of a six figure judgment. This comes on the heels of a decision by a Federal Appeals Court to reverse former District Court Judge Nancy Gertner’s ruling that Tenebaum’s fine be reduced from $675,000 to $67,500.</p>
<p>Now he owes $675,000 again.</p>
<p>Gertner felt that the jury’s initial ruling was excessive, and therefore a violation of due process. While the appeals court did not directly address the constitutional issues raised by Gertner, they took issue with her &#8220;disregard for procedure&#8221; in reducing the fine levied against Tenebaum. The appeals court cited that Gertner, in lieu of an arbitrary reduction, should have proposed a figure that the Record Companies could settle on or choose to decline; the latter resulting in a second trial.</p>
<p>The constitutional gray area brought into the spotlight by Gertner’s decision seems to form the foundation of the argument launched by Charles Nesson, a Harvard Law Professor, and his team of law students aiding him Tenebaum’s defense. Nesson and his team seem intent on promoting the idea of the Copyright Statute being vulnerable in its application upon individual file sharers who have no intent to profit from their infringement, a point brought up by Tenebaum in his own defense.</p>
<p>Jason Harrow, one of the students aiding Nesson, stood before the First Circuit Court of Appeals and argued that so few cases of this nature had been filed because “no one thought the statute would apply to consumers like this.”  The Judge quickly dismissed this notion by stating that “the literal language of the statute does not include an exception for consumers.” She also pointed out that Congress could have easily written in this exemption had it been their intent for the statute to be interpreted thus. However, Harrow still argued that the statute should be fairly interpreted in order to suppress any constitutional red flags, and that Congress did not necessarily intend for the copyright laws to be enacted in a way that gave leeway to such “absurd results.”</p>
<p>The actual body of the Copyright Law of the United States reads that, “In a case where the copyright owner sustains the burden of proving, and the court finds, that infringement was committed willfully, the court in its discretion may increase the award of statutory damages to a sum of not more than $150,000.” As a result, Tenebaum, who is considered a willful violator responsible for 30 separate infringements, faced a maximum settlement of $4.5 million.</p>
<p>Tenebaum is grateful that the judgment did not reach this multi-million dollar ceiling, saying &#8220;That to me sends a message of &#8216;we considered your side with some legitimacy’”. However, he has also noted that even the significantly smaller figure set by Nancy Gertner, and recently overturned by the appeals court, will result in his filing for bankruptcy.</p>
<p>This is the first case of its kind to reach the Federal Appeals Court, although a similar case involving Minnesota mother, Jammie Thomas-Rasset, is also destined to appear before a Federal Court after three years of circulation in the legal system.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/court-reinstates-675000-judgement-against-joel-tenebaum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNS problems may be affecting Comcast and other broadband customers</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/dns-problems-may-be-affecting-comcast-and-other-broadband-customers/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/dns-problems-may-be-affecting-comcast-and-other-broadband-customers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 06:11:33 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=65445</guid>
		<description><![CDATA[Here we go again]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/11/comcast_logo-1024x300-300x87.jpg" alt="" title="comcast_logo-1024x300" width="300" height="87" class="alignright size-medium wp-image-53853" />We reported on this type of problem back in <a href="http://blastmagazine.com/the-magazine/technology/tech-news/computers/comcast-internet-out-across-massachusetts/">November</a>. A problem with domain name servers may be negatively affecting Comcast internet customers.</p>
<p>Four days ago, a <a href="http://news.cnet.com/8301-1009_3-20102308-83/sites-of-ups-acer-others-redirected-in-dns-attack/">broad DNS attack was reported</a> that hit the sites of UPS, Acer, and others in a coordinated attack that <a href="http://www.theregister.co.uk/2011/09/05/dns_hijack_service_updated/">may have been carried out by Turkish hackers</a>. That was a hack on the NetNames DNS provider.</p>
<p><a href="http://www.washingtonpost.com/business/technology/microsofts-cloud-briefly-evaporates-leaves-up-to-365-million-users-without-access-for-four-hours/2011/09/09/gIQAKu2iEK_story.html">TechCrunch.com also reported</a> at 11:30 p.m. Thursday that Microsoft services, including Hotmail, SkyDrive, and Office 365 were all down because of a DNS problem. Service was restored about four hours later.</p>
<p>Tonight, some Comcast customers in Boston have reported that &#8220;the lights are on&#8221; on their cable modem, but websites will not load. Changing the DNS servers on your router and/or computer to Google&#8217;s public DNS (8.8.8.8 and 8.8.4.4 as secondary) just as we recommended in November, seemed to fix the problem. Make sure you restart your computer or other device before trying to get back online.</p>
<p><em>Are you having/did you have Internet problems? Let us know where/when by commenting on this story!</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/dns-problems-may-be-affecting-comcast-and-other-broadband-customers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google will forfeit $500 million in Canadian pharmacy advertising scandal</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/google-will-forfeit-500-million-in-canadian-pharmacy-advertising-scandal/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/google-will-forfeit-500-million-in-canadian-pharmacy-advertising-scandal/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:40:50 +0000</pubDate>
		<dc:creator>John M. Guilfoil</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[pharmacy canadian pharmacy]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=64653</guid>
		<description><![CDATA[One of the largest penalties in history]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2011/08/doj.gif" alt="" title="doj" width="242" height="250" class="alignright size-full wp-image-64654" />Advertising giant and search engine default Google has agreed to forfeit $500 million in proceeds it received from allowing Canadian pharmacies to illegally target American consumers for prescription drugs, the Justice Department <a href="http://www.justice.gov/opa/pr/2011/August/11-dag-1078.html">announced</a>.</p>
<p>“The Department of Justice will continue to hold accountable companies who in their bid for profits violate federal law and put at risk the health and safety of American consumers,” said Deputy Attorney General James M. Cole, in a statement. “This settlement ensures that Google will reform its improper advertising practices with regard to these pharmacies while paying one of the largest financial forfeiture penalties in history.” </p>
<p>Google had sold the ads through its AdWords network.</p>
<p>The news was announced at press conference Wednesday morning in Providence.</p>
<p>As a general rule, the  shipment of prescription drugs from foreign pharmacies to people inside the United States violates the Federal Food, Drug and Cosmetic Act and in the case of controlled prescription drugs, the Controlled Substances Act, according to federal officials.</p>
<p>According to the statement, Google knew as early as 2003 that it was usually illegal for its Canadian pharmacy advertisers to ship drugs to the US.</p>
<p>Besides the patent illegality of it, federal regulators obviously take no steps to verify the legitimacy or chemical makeup of foreign drugs. </p>
<p>“This investigation is about the patently unsafe, unlawful, importation of prescription drugs by Canadian on-line pharmacies, with Google’s knowledge and assistance, into the United States, directly to U.S. consumers,” said U.S. Attorney Peter F. Neronha. “It is about taking a significant step forward in limiting the ability of rogue on-line pharmacies from reaching U.S. consumers, by compelling Google to change its behavior.   It is about  holding Google responsible for its conduct by imposing a $500 million forfeiture, the kind of forfeiture that will not only get Google’s attention, but the attention of all those who contribute to America’s pill problem.”</p>
<p>The <a href="http://www.boston.com/Boston/businessupdates/2011/08/google-agrees-forfeit-canadian-drug-case/hrOuKH5LmRNwA3wshRbY7I/index.html?p1=News_links">Boston Globe reported</a> that in May Google noted in a regulatory filing that it had set aside $500 million to settle a Justice Department investigation of &#8220;certain&#8221; advertisers. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/technology/tech-news/computers/google-will-forfeit-500-million-in-canadian-pharmacy-advertising-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard ends tablet and smartphone business</title>
		<link>http://blastmagazine.com/the-magazine/technology/tech-news/computers/pc-company-looking-to-sell-or-expand/</link>
		<comments>http://blastmagazine.com/the-magazine/technology/tech-news/computers/pc-company-looking-to-sell-or-expand/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 02:23:05 +0000</pubDate>
		<dc:creator>Brittney McNamara</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=64441</guid>
		<description><![CDATA[Hewlett-Packard is in for a change]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div id="attachment_64442" class="wp-caption alignleft" style="width: 134px"><a href="http://blastmagazine.com/the-magazine/technology/tech-news/computers/pc-company-looking-to-sell-or-expand/attachment/61588304bmediaventures8192011102119pm/" rel="attachment wp-att-64442"><img class="size-medium wp-image-64442" title="61588304bmediaventures8192011102119PM" src="http://blastmagazine.com/wp-content/uploads/2011/08/61588304bmediaventures8192011102119PM-199x300.jpg" alt="" width="124" height="187" /></a><p class="wp-caption-text">Hewlett-Packard Sr. VP of Global Marketing from wireimage.com</p></div>
<p><a href="http://www.businessweek.com/ap/financialnews/D9P6MG580.htm">Hewlett-Packard </a>will end its tablet computer and smartphone businesses, and may sell its PC business as well.</p>
<p>The company has been rumored to have been in talks about selling its PC business, but the smartphone announcement came as a surprise especially since HP recently paid $1.8 billion to smartphone maker Palm in 2009.</p>
