<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; Hollywood Charts</title>
	<atom:link href="http://blastmagazine.com/category/the-magazine/entertainment/movies/hollywood-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Video games, movies, music, and smart magazine journalism</description>
	<lastBuildDate>Tue, 22 May 2012 00:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>“Breaking Dawn” opens with $283.5 million worldwide</title>
		<link>http://blastmagazine.com/twilight/%e2%80%9cbreaking-dawn%e2%80%9d-opens-with-283-5-million-worldwide/</link>
		<comments>http://blastmagazine.com/twilight/%e2%80%9cbreaking-dawn%e2%80%9d-opens-with-283-5-million-worldwide/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:05:52 +0000</pubDate>
		<dc:creator>Erin Farnsworth</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[breaking dawn]]></category>
		<category><![CDATA[kristen stewart]]></category>
		<category><![CDATA[robert pattinson]]></category>
		<category><![CDATA[taylor lautner]]></category>
		<category><![CDATA[the twilight saga: breaking dawn part 1]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=68668</guid>
		<description><![CDATA[Big opening for Twilight]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="aligncenter" src="http://blastmagazine.com/wp-content/uploads/2011/11/breaking-dawn-cast-300x214.jpg" alt="" width="300" height="214" /></p>
<p>“<a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/the-twilight-saga-breaking-dawn-part-1-review-a-waste-of-time-money-and-brain-cells/">The Twilight Saga: Breaking Dawn Part 1</a>,” which premiered on Friday earned $283.5 million internationally and $139.5 million domestically for its first weekend. This amount falls behind only the second installment of the &#8220;Twilight&#8221; series franchise, “New Moon,” which premiered in 2009 with an opening of $142.8 million at home.</p>
<p>The first of the two parts of “Breaking Dawn” follows Bella Swan and her vampire beau, Edward Cullen, as they get married and are almost immediately faced with the impending doom of Edward&#8217;s spawn growing at a rapid rate within Bella.</p>
<p>This weekend’s revenues are as follows:</p>
<ol>
<li>“The Twilight Saga: Breaking Dawn — Part 1,” $139.5 million</li>
<li>“Happy Feet 2,” $22 million</li>
<li>“Immortals,” $12.3 million</li>
<li>“Jack and Jill,” $12 million</li>
<li>“Puss in Boots,” $10.7 million</li>
<li>“Tower Heist,” $7 million</li>
<li>“J. Edgar,” $5.9 million</li>
<li>“A Very Harold &amp; Kumar 3D Christmas,” $2.9 million</li>
<li>“In Time,” $1.7 million</li>
<li>“The Descendants,” $1.2 million</li>
</ol>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/twilight/%e2%80%9cbreaking-dawn%e2%80%9d-opens-with-283-5-million-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Estimates: &#8220;The Green Hornet&#8221; wins holiday weekend</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/box-office-estimates-the-green-hornet-wins-holiday-weekend/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/box-office-estimates-the-green-hornet-wins-holiday-weekend/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:08:17 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=56125</guid>
		<description><![CDATA[Is "The Dilemma" a bomb? "True Grit" holds up. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>&#8220;The Green Hornet&#8221; debuted at the top of the box office over the MLK Jr. Weekend, with an estimated $40 million in earnings. That&#8217;s towards the high range of expectations, but still iffy for a film with negative reviews and a production value estimated between $90-110 million. It will remain to be seen if the film can hold up in the weeks to come to earn back that lofty sum.</p>
<p>Perhaps &#8220;The Dilemma&#8221; was marred by the negative publicity, because all the Vince Vaughn comedy could muster was $21 million over four days. It&#8217;s a bomb.</p>
<p>&#8220;True Grit&#8221; held up and delivered another $13 million, good for nearly $130 so far. Not bad for a $40 million film.</p>
<p>&#8220;Black Swan&#8221; and &#8220;The King&#8217;s Speech&#8221; are taking in the money that comes with awards contender status&#8211;&#8221;Speech&#8221; took in $11 million and &#8220;Swan&#8221; took $10 million, good for lofty art house totals of $46 million and $75 million so far.</p>
<p><strong>The 4-Day Weekend Top 10 (Estimates)</strong></p>
<table>
<tbody>
<tr>
<td>The Green Hornet</td>
<td>$40,000,000</td>
<td>$40,000,000</td>
</tr>
<tr>
<td>The Dilemma</td>
<td>$21,100,000</td>
<td>$21,100,000</td>
</tr>
<tr>
<td>True Grit (2010)</td>
<td>$13,100,000</td>
<td>$128,311,895</td>
</tr>
<tr>
<td>The King&#8217;s Speech</td>
<td>$11,181,919</td>
<td>$46,705,778</td>
</tr>
<tr>
<td>Black Swan</td>
<td>$10,350,000</td>
<td>$75,218,358</td>
</tr>
<tr>
<td>Little Fockers</td>
<td>$8,400,000</td>
<td>$135,486,025</td>
</tr>
<tr>
<td>Yogi Bear</td>
<td>$7,400,000</td>
<td>$84,150,072</td>
</tr>
<tr>
<td>TRON: Legacy</td>
<td>$6,829,000</td>
<td>$158,067,596</td>
</tr>
<tr>
<td>The Fighter</td>
<td>$6,200,000</td>
<td>$66,844,664</td>
</tr>
<tr>
<td>Tangled</td>
<td>$5,463,000</td>
<td>$182,491,039</td>
</tr>
</tbody>
</table>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/box-office-estimates-the-green-hornet-wins-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter dominates Box Office</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/harry-potter-dominates-box-office/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/harry-potter-dominates-box-office/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:29:46 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=53659</guid>
		<description><![CDATA[Seventh film debuts big]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><strong>Harry Potter and the Deathly Hallows, Part 1 </strong>dominated the weekend box office, hauling in $125 million.The film was also a massive hit worldwide, bringing in another $200 million overseas, for a debut weekend of more than $300 million. Look for the film to hold up very well over Thanksgiving Break; the latest installment could unseat the original as the highest grossing film in the series. That film took $318 million total in the US.</p>
<p>The debut is also the highest weekend debut in the film series; <strong>Harry Potter and the Goblet of Fire</strong> was the last film to debut on a friday, and took slightly more than $100 million in its first weekend.</p>
<p>The rest of the films in did middling business; <strong>Megamind </strong>had a mild decline and kept up steady business. The only other new film at the box office was <strong>The Next Three Days,</strong> which stumbled out of the gate.</p>
<p>The Weekend Top 10</p>
<p>1. <strong>Harry Potter and the Deathly Hallows, Part 1:</strong> $125 million, NEW</p>
<p>2. <strong>Megamind</strong>: $16.1 million, $109.4 million</p>
<p>3. <strong>Unstoppable</strong>: $13.1 million, $42 million</p>
<p>4. <strong>Due Date</strong>: $9.1 million, $72.6 million</p>
<p>5. <strong>The Next Three Days</strong>: $6.7 million, NEW</p>
<p>6. <strong>Morning Glory</strong>: $5.2 million, $19.8 million</p>
<p>7. <strong>Skyline</strong>: $3.4 million, $17.6 million</p>
<p>8. <strong>Red</strong>: $2.4 million, $83.5 million</p>
<p>9. <strong>For Colored Girls</strong>: $2.4 million, $34.5 million</p>
<p>10. <strong>Secretariat</strong>: $.9 million, $56.3 million</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/harry-potter-dominates-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Megamind leads the way, Unstoppable stops</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/weekend-box-office-megamind-leads-the-way-unstoppable-stops/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/weekend-box-office-megamind-leads-the-way-unstoppable-stops/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:25:55 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=53348</guid>
		<description><![CDATA[Despite exceptional reviews, Unstoppable lands in second place]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="alignright size-full wp-image-53349" src="http://blastmagazine.com/wp-content/uploads/2010/11/MegaMind-BANNER.jpg" alt="" width="461" height="230" /></p>
<p><strong>Megamind </strong>remained in first place for the second straight weekend, inching towards the $100 million mark with $30 million.</p>
<p><strong>Unstoppable </strong>had a middling debut, bringing in $23 million for second place. For a film with a fairly high price tag (estimated at more than $100 million) this can&#8217;t be a good start.</p>
<p><strong>Due Date </strong>landed in third, but dropped more than 50% week to week, and has grossed less than $60 million total. While that&#8217;s pretty good, the box office star power of Robert Downey Jr., coupled with the director of <strong>The Hangover</strong>, more was expected.</p>
<p><strong><span style="font-weight: normal"><strong>Skyline </strong></span></strong>and <strong>Morning Glory</strong> had very underwhelming debuts in fourth and fifth place.</p>
<p><strong>The Top 10:</strong></p>
<p><strong>1. Megamind: </strong>$30 million, $89 million total</p>
<p><strong>2. Unstoppable: </strong>$23.5 million, NEW</p>
<p><strong>3. Due Date:</strong> $15.5 million, $59 million</p>
<p><strong>4. Skyline: </strong>$11.7 million, NEW</p>
<p><strong>5. Morning Glory: </strong>$9.6 million, NEW</p>
<p><strong>6. For Colored Girls: </strong>$6.7 million, $31 million</p>
<p><strong>7. Red: </strong>$5.1 million, $80 million</p>
<p><strong>8. Paranormal Activity 2: </strong>$3 million, $82 million</p>
<p><strong>9. Saw 3D: </strong>$2.7 million, $43.5 million</p>
<p><strong>10. Jackass 3D: </strong>$2.3 million, $114.7 million</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/weekend-box-office-megamind-leads-the-way-unstoppable-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Wall Street tops, The Town steady, You Again at back</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/weekend-box-office-wall-street-tops-the-town-steady-you-again-at-back/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/weekend-box-office-wall-street-tops-the-town-steady-you-again-at-back/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:01:56 +0000</pubDate>
		<dc:creator>Jason Woods</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=49544</guid>
		<description><![CDATA[Michael Douglas sequel tops; Kristin Bell comedy doa ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="alignnone size-full wp-image-49545" src="http://blastmagazine.com/wp-content/uploads/2010/09/wallstreet2_photo_02-535x370.jpg" alt="" width="535" height="370" /></p>
<p>&#8220;Wall Street: Money Never Sleeps&#8221; hauled in about $7 million on Friday to top the box office and put itself in position to hold number one over theweekend. Look for the Michael Douglas sequel to earn roughly $21 million over the weekend. According to Box Office Mojo, &#8220;Wall Street 2&#8243; will be Douglas&#8217; highest opening weekend.</p>
<p>&#8220;Legends of the Guardians: The Owls of Ga&#8217;Hoole&#8221; is off to a disappointing start after earning just $4.5 million on Friday. The family film should do better business on Saturday, which should help raise it&#8217;s weekend box office to $16.5 million. Warner Brothers may have been looking for a new franchise, but with a $100 million budget and this opening is unlikely to win over sequel talks.</p>
<p>&#8220;You Again&#8221; is headed for a modest $8 million opening in fifth place for the weekend. After &#8220;When In Rome&#8221; struggled at the box office, Kristin Bell&#8217;s cred as a starring actress is dwindling quickly.</p>
<p>&#8220;The Town&#8221; and &#8220;Easy A&#8221; are holding up well, only dropping about 30% from it&#8217;s opening Friday. &#8220;The Town&#8221; will battle &#8220;Guardians&#8221; for second place this weekend, aiming at $16 million, while &#8220;Easy A&#8221; is headed to a $12 million second weekend. Not bad for budding actress Emma Stone, nor for a film with an $8 million budget.</p>
<p>The projected top 5 for the weekend:</p>
<p>1. &#8220;Wall Street: Money Never Sleeps&#8221; &#8211; $21 million</p>
<p>2. &#8220;Legends of the Guardians: The Owls of Ga&#8217;Hoole&#8221; &#8211; $16.5 million</p>
<p>3 &#8220;The Town&#8221; &#8211; $16 million, $49 million total</p>
<p>4. &#8220;Easy A&#8221; &#8211; $12 million, $34 million total</p>
<p>5. &#8220;You Again&#8221; &#8211; $ 9 million</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/weekend-box-office-wall-street-tops-the-town-steady-you-again-at-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dragon&#8221; still breathing fire at the box office</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/dragon-still-breathing-fire-at-the-box-office/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/dragon-still-breathing-fire-at-the-box-office/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:45:47 +0000</pubDate>
		<dc:creator>Brooklynne Kelly Peters</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA[Craig Ferguson]]></category>
		<category><![CDATA[how to train your dragon]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=43831</guid>
		<description><![CDATA["Kick-Ass" and "Date Night" take a backseat to animated dragon flick]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>&#8220;How to Train Your Dragon&#8221; is a sleeper hit this weekend, taking the number one spot over &#8220;Kick-Ass&#8221; and &#8220;Date Night.&#8221;  Late Late Show host Craig Ferguson is celebrating a small personal victory with a role in &#8220;Dragon&#8221; and a cameo in the teen superhero flick &#8220;Kick-Ass.&#8221;<br />
Here&#8217;s how things panned out over the weekend:</p>
<p>1. How To Train Your Dragon &#8212; $20,000,000    </p>
<p>2.  <a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/04/kick-ass-does-just-that/">Kick Ass</a> &#8212; $19,750,000    </p>
<p>3.  <a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/04/go-see-date-night-any-night/">Date Night</a> &#8212; $17,300,000   </p>
<p>4.  <a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/04/death-at-a-funeral-review/">Death At A Funeral</a> &#8212; $15,770,000   </p>
<p>5.  <a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/04/clash-of-the-titans-an-ungodly-3d-mess/">Clash Of The Titans</a> &#8212; $132,984,729   </p>
<p>6.  The Last Song &#8212; $5,788,000   </p>
<p>7.  Tyler Perry&#8217;s Why Did I Get Married Too &#8212; $4,180,000   </p>
<p>8.  <a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/03/hot-tub-time-machine-never-heats-up/">Hot Tub Time Machine</a> &#8212; $3,545,000   </p>
<p>9.  <a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/03/alice-in-wonderland-review/">Alice In Wonderland</a> &#8212;  $3,540,000   </p>
<p>10.  <a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/03/the-bounty-hunter-review/">The Bounty Hunter</a> &#8212; $3,200,000   </p>
<p>11.  Diary Of A Wimpy Kid &#8212; $2,800,000   </p>
<p>12.  Avatar &#8212; $1,025,000    </p>
<p><em>Source: Rentrak</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/dragon-still-breathing-fire-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Date Night&#8221; edges Titans, Dragons</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/date-night-edges-titans-dragons/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/date-night-edges-titans-dragons/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:19:53 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA[clash of the titans]]></category>
		<category><![CDATA[date night]]></category>
		<category><![CDATA[how tot rain your dragon]]></category>
		<category><![CDATA[steve carrell]]></category>
		<category><![CDATA[tina fey]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=43355</guid>
		<description><![CDATA[Traditional comedy is a big hit]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/04/00027616.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2010/04/00027616-215x300.jpg" alt="" title="00027616" width="215" height="300" class="alignright size-medium wp-image-43356" /></a>It&#8217;s been a good weekend for Tina Fey. On the heels of her &#8220;Saturday Night Live&#8221; hosting duties, her feature film &#8220;Date Night&#8221; with Steve Carrell (<a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/04/go-see-date-night-any-night/">Blast review</a>) debuted on top of the box office charts.</p>
<p>Here&#8217;s the weekend rundown:
<ol>
<li><a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/04/go-see-date-night-any-night/">Date Night</a>, 20th Century Fox, $27,100,000 </li>
<li><a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/04/clash-of-the-titans-an-ungodly-3d-mess/">Clash Of The Titans</a>, Warner Bros. $26,875,000</li>
<li>How To Train Your Dragon, Paramount, $25,350,000 </li>
<li>Tyler Perry&#8217;s Why Did I Get Married Too, Lionsgate,  $11,000,000 </li>
<li>The Last Song, Disney,  $10,018,000</li>
<li><a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/03/alice-in-wonderland-review/">Alice In Wonderland</a>,  Disney,  $5,615,000 ($319,322,788 total)   </li>
<li><a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/03/hot-tub-time-machine-never-heats-up/">Hot Tub Time Machine</a>,  MGM,  $5,430,000</li>
<li><a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2010/03/the-bounty-hunter-review/">The Bounty Hunter</a>,  Sony, $4,300,000</li>
<li>Diary Of A Wimpy Kid , 20th Century Fox, $4,100,000 </li>
<li>Letters To God,  Vivendi,  $1,250,000  </li>
<li>Shutter Island,  Paramount, $885,000 ($125,001,193 total)</li>
<li><a href="http://blastmagazine.com/the-magazine/entertainment/movies/reviews-movies/2009/12/avatar-is-epic-filmmaking-at-its-best/">Avatar</a>, 20th Century Fox,  $870,000 ($743,714,322 total)</li>
</ol>
<p><em>Source: Rentrak</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/date-night-edges-titans-dragons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Side unseats New Moon</title>
		<link>http://blastmagazine.com/twilight/blind-side-unseats-new-moon/</link>
		<comments>http://blastmagazine.com/twilight/blind-side-unseats-new-moon/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:07:30 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[sandra bullock]]></category>
		<category><![CDATA[the blind side]]></category>
		<category><![CDATA[transylmania]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=35018</guid>
		<description><![CDATA[Football eclipses vampires ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The Sandra Bullock football drama &#8220;The Blind Side&#8221; unseated &#8220;New Moon&#8221; this weekend, raking in $20.4 million in its opening days.</p>
<p>&#8220;New Moon&#8221; fell to second with $15.7 million after a strong few opening weeks for the vampire drama.</p>
<p>&#8220;Blind Side&#8221; is about a woman whose family adopts a homeless teen named Michael Oher. It&#8217;s based on a true story &#8212; Oher is now a rookie for the Baltimore Ravens.</p>
<p>Speaking of vampires, &#8220;Transylmania&#8221; opened this weekend also with a take of just $274,000 with an average of $272 raised per theater. The movie, in case you&#8217;re wondering, is getting bomb (that&#8217;s bad) reviews by critics.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/twilight/blind-side-unseats-new-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollywood Charts: &#8220;Wild Things&#8221; dominates</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/hollywood-charts-wild-things-dominates/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/hollywood-charts-wild-things-dominates/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:15:34 +0000</pubDate>
		<dc:creator>Brooklynne Kelly Peters</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA[law abiding citizen]]></category>
		<category><![CDATA[paranormal activity]]></category>
		<category><![CDATA[the stepfather]]></category>
		<category><![CDATA[where the wild things are]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=30851</guid>
		<description><![CDATA["Where the Wild Things Are" beats out ghosts, couples and Gerard Butler.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>There was a &#8220;wild rumpus&#8221; at the box office this weekend.  &#8220;Where the Wild Things Are&#8221; dominated, raking in over $32 million.  Eleven million dollars later, &#8220;Law Abiding Citizen&#8221; came in making $21 million.  Horror flicks &#8220;Paranormal Activity&#8221; and &#8220;The Stepfather&#8221; did well, coming in at #3 and #5.  </p>
<p>1. Where The Wild Things Are-<em>$32,470,000</em><br />
2. Law Abiding Citizen-<em>$21,250,000</em><br />
3. Paranormal Activity-<em>$20,163,000  </em><br />
4. Couples Retreat-<em>$17,948,685</em><br />
5. The Stepfather-<em>$12,300,000</em><br />
6. Cloudy With A Chance Of Meatballs -<em>$8,100,000</em><br />
7. Zombieland-<em>$7,800,000</em><br />
8. Toy Story / Toy Story 2-<em>$3,011,000</em><br />
9. Surrogates-<em>$1,922,000 </em><br />
10. The Invention Of Lying-<em>$1,905,000  </em><br />
11. Whip It-<em>$1,525,000</em><br />
12. Capitalism:  A Love Story-<em>$1,433,000 </em></p>
<p><em>Credit: Rentrak Corporation<br />
</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/hollywood-charts-wild-things-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Charts: Couples Retreat #1</title>
		<link>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/hollywood-charts-couples-retreat-1/</link>
		<comments>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/hollywood-charts-couples-retreat-1/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:34:07 +0000</pubDate>
		<dc:creator>Brooklynne Kelly Peters</dc:creator>
				<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA["Couples retreat"]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=30242</guid>
		<description><![CDATA[What happened this weekend at the movies]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>What happened this weekend in movies? Well,&#8221;Zombieland&#8221; took the spot #2 making $15 mil while &#8220;Couples Retreat&#8221; raked in twice that with $35 mil at #1.  &#8220;Cloudy&#8221; is still hangin&#8217; in there at #3.</p>
<p>1 Couples Retreat- $35,340,000<br />
2 Zombieland- $15,000,000<br />
3 Cloudy With A Chance Of Meatballs- $12,000,000<br />
4 Toy Story / Toy Story 2- $7,674,000<br />
5 Paranormal Activity- $7,066,000<br />
6 Surrogates- $4,115,000<br />
7 The Invention Of Lying- $3,370,000<br />
8 Whip It- $2,800,000<br />
9 Capitalism:  A Love Story- $2,700,000<br />
10 Fame- $2,556,000<br />
11 The Informant- $2,210,000<br />
12 Tyler Perry&#8217;s I Can Do Bad All By Myself- $1,540,000</p>
<p><em>Credit: Rentrak Corporation</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/entertainment/movies/hollywood-charts/hollywood-charts-couples-retreat-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Charts: &#8220;Zombieland&#8221; takes the lead</title>
		<link>http://blastmagazine.com/the-magazine/features/hollywood-charts-zombieland-takes-the-lead/</link>
		<comments>http://blastmagazine.com/the-magazine/features/hollywood-charts-zombieland-takes-the-lead/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:55:17 +0000</pubDate>
		<dc:creator>Brooklynne Kelly Peters</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hollywood Charts]]></category>
		<category><![CDATA["Zombieland"]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=29238</guid>
		<description><![CDATA["Zombieland" knocks "Cloudy" from the #1 spot.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>&#8220;Zombieland&#8221; did well this weekend, as we predicted, raking in $25 million.  &#8220;Cloudy With A Chance of Meatballs&#8221; finally took a backseat, coming in at number two with $16 million.  Disney&#8217;s 3D feature, &#8220;Toy Story&#8221; and &#8220;Toy Story 2&#8243; brought up third place with $12.5 million. And it relieves me greatly to report that &#8220;Capitalism: A Love Story&#8221; made $2 million more than &#8220;Love Happens,&#8221; and all is right in the world.</p>
<p>1    Zombieland &#8211; <em>$25,000,000 </em><br />
2    Cloudy With A Chance Of Meatballs &#8211; <em>$16,700,000 </em><br />
3    Toy Story / Toy Story 2 &#8211; <em>$12,500,000 </em><br />
4    Invention Of Lying, The &#8211; <em>$7,350,000  </em><br />
5    Surrogates &#8211; <em>$7,344,000</em><br />
6    Capitalism:  A Love Story &#8211; <em>$4,850,000</em><br />
7    Whip It &#8211; <em>$4,850,000 </em><br />
8    Fame &#8211; <em>$4,750,000 </em><br />
9    Informant, The &#8211; <em>$3,800,000 </em><br />
10    Love Happens &#8211;  <em>$2,777,290</em><br />
11    Tyler Perry&#8217;s I Can Do Bad All By Myself &#8211; <em>$2,670,000 </em><br />
12    Pandorum &#8211; <em>$1,923,000</em> </p>
<p>Source:<em> Rentrak Corporation</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/features/hollywood-charts-zombieland-takes-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
