<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Magazine&#187; Luna Moltedo</title>
	<atom:link href="http://blastmagazine.com/author/luna-moltedo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blastmagazine.com</link>
	<description>Video games, movies, music, and smart magazine journalism</description>
	<lastBuildDate>Mon, 21 May 2012 03:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photos from Cinecittà by Crewdson at Gagosian Gallery</title>
		<link>http://blastmagazine.com/the-magazine/culturefashion/arts/art/photos-from-cinecitta-by-crewdson-at-gagosian-gallery/</link>
		<comments>http://blastmagazine.com/the-magazine/culturefashion/arts/art/photos-from-cinecitta-by-crewdson-at-gagosian-gallery/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:28:48 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[Cinecittà]]></category>
		<category><![CDATA[crewdson]]></category>
		<category><![CDATA[gagosian gallery]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=56513</guid>
		<description><![CDATA[Wonders in black and white]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2011/01/Gagosian-exhib..jpg"><img src="http://blastmagazine.com/wp-content/uploads/2011/01/Gagosian-exhib.-300x225.jpg" alt="" title="Gagosian exhib." width="300" height="225" class="alignright size-medium wp-image-56514" /></a>ROME &#8212; The “Gagosian Gallery,” from  February 3 will present the exhibition &#8220;Sanctuary,&#8221; a group of forty-one black and white photographs made by George Crewdson in the legendary Cinecittà studios in Rome. The abandoned outdoor film sets have become the subject of, rather than the mere setting for, his pictures. Moving through the empty streets of “Ancient Rome” at the beginning and end of the day, he has captured the palpable atmospheres. Crewdson was born in 1962 in Brooklyn, New York and hid photographs are included in numerous museums and public collections around the world including Whitney Museum of American Art, New York; San Francisco Museum of Modern Art and so on.</p>
<p>In the “Sanctuary” exhibition, Crewdson’s focus is on scenographic architecture as the principal subject underscores the illusory techniques that he has previously used to construct his scenes and actions. The series contains certain characteristics of a documentary film by which is exposed the hidden life of movies and their artifacts that remain once production has ceased. The intimate scale of the black-and-white photographs serves to further intensify the poignancy of each deserted scene.</p>
<p>The exhibition is at the Gagosian Gallery in Rome on Francesco Crispi Street from February 3 to March 5.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/culturefashion/arts/art/photos-from-cinecitta-by-crewdson-at-gagosian-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The spirituality and culture of Aboriginal Australians at the Vatican Museums</title>
		<link>http://blastmagazine.com/the-magazine/culturefashion/arts/art/the-spirituality-and-culture-of-aboriginal-australians-at-the-vatican-museums/</link>
		<comments>http://blastmagazine.com/the-magazine/culturefashion/arts/art/the-spirituality-and-culture-of-aboriginal-australians-at-the-vatican-museums/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:13:49 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[vatican]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=55191</guid>
		<description><![CDATA[Display goes all year]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2011/01/aborigeni.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2011/01/aborigeni.jpg" alt="" title="aborigeni" width="231" height="261" class="alignright size-full wp-image-55192" /></a>ROME &#8212; The exhibition &#8220;Rituals of Life&#8221; is accessible to visitors to the Vatican Museums will be on display for all of 2011. </p>
<p>&#8220;Rituals of Life&#8221; is a journey through the spirituality and culture of the Aboriginal people of Australia through the collection brought together in the Ethnological Museum of the Vatican Museums. &#8220;Rituals of Life&#8221; was collated by Fr. Nicola Mapelli, Curator of the Ethnological Collections of the Vatican Museums, with the support and collaboration of the National Museum of Australia through the work of Senior Indigenous curator Margo Neale and Katherine Aigner; and with the assistance of Nadia Fiussello. </p>
<p>The objects of the exhibition were prepared and organised thanks to the care and competent restoration undertaken on the works of art displayed by the Poly-Material laboratory of the Vatican Museums, coordinated by Stefania Pandozy. The exhibition “Rituals life” is permeated by spirituality and allusions to the ancestral world. The centrality of the indigenous art is strongly connected to their spirituality and you can find part of the spirituality in the exhibition “Rituals life”.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/culturefashion/arts/art/the-spirituality-and-culture-of-aboriginal-australians-at-the-vatican-museums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student protests erupt all over Italy sparked by tuition increases and education cuts</title>
		<link>http://blastmagazine.com/the-magazine/features/world-news/student-protests-erupt-all-over-italy-over-tuition-increases-and-education-cuts/</link>
		<comments>http://blastmagazine.com/the-magazine/features/world-news/student-protests-erupt-all-over-italy-over-tuition-increases-and-education-cuts/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:58:54 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[pisa]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[san marco]]></category>
		<category><![CDATA[turin]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=53976</guid>
		<description><![CDATA[PISA, Italy &#8212; Student protests literally exploded all over the Italian peninsula this week in an effort to block the approval of the new infamous Gelmini reform, which aims at privatizing the public university and turning it into a profit-making machine. Thousands of students have held demonstrations all over the peninsula and occupied university buildings. [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/12/Pisa-protests.jpeg" alt="" title="Pisa protests" width="199" height="300" class="alignright size-full wp-image-53977" />PISA, Italy &#8212; Student protests literally exploded all over the Italian peninsula this week in an effort to block the approval of the new infamous Gelmini reform, which aims at privatizing the public university and turning it into a profit-making machine. </p>
<p>Thousands of students have held demonstrations all over the peninsula and occupied university buildings. In Rome protests were held in front of the Senate, and students tried to break into the building. Another group of hundreds of people broke into the Colosseum and hung a banner saying “No profit on our future.&#8221; In the ancient Roman monument that was originally used for gladiatorial contests involving predatory animals, the students sang “Today we are the lions!”</p>
<p>In Pisa and in Bologna the students targeted the train station and the airports. Similarly, students occupied the port in Palermo, the Mole Antonelliana in Turin, the Ministry of Treasure in Milan, the Basilica of San Marco in Venice, and so on. The government’s response has been to issue charges and make some arrests, but his hasn’t broken the spirit of the protesters.</p>
<p>The key points of the Gelmini reform: Grants and scholarships won’t be given according to the student’s family income anymore, but only on a “merit” basis, which is revolutionary in the Italian education system. </p>
<p>This means that if you’re poor and you have bad grades, don’t even try to go to university. </p>
<p>Another major criteria will be the career students choose: students who pick practical subjects that create useful workforce (e.g. Engineering) will be much more likely to get a scholarship than students who would like to study Philosophy or History. In addition students will be in debt before even graduating for paying university. </p>
<p>Postgradute researchers, already symbol of precarious work in Italy, will be hit even harder: the reform states that any researcher who doesn&#8217;t have a permanent contract after 6 years of working can and should be sacked by the same university who has been exploiting them.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/features/world-news/student-protests-erupt-all-over-italy-over-tuition-increases-and-education-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Temple of Venus in Rome is reopened</title>
		<link>http://blastmagazine.com/the-magazine/culturefashion/arts/art/the-temple-of-venus-in-rome-is-reopened/</link>
		<comments>http://blastmagazine.com/the-magazine/culturefashion/arts/art/the-temple-of-venus-in-rome-is-reopened/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:18:07 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[roman empire]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[temple of venus]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=53842</guid>
		<description><![CDATA[A monumental temple returned]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/11/T.Venus_.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2010/11/T.Venus_-300x168.jpg" alt="" title="T.Venus" width="300" height="168" class="alignright size-medium wp-image-53843" /></a>ROME &#8212; After 26 years of restoration work, the Temple of Venus in the Roman Forum is set to reopen tomorrow. A monumental temple will be returned to the city of Rome.</p>
<p>The space between the Basilica of Maxentius and the Valley of the Colosseum is taken up with the remains of the great temple of the two goddesses Venus and Roma. This was built according to the wishes of the Emperor Hadrian on the entrance hall of the Domus Aurea, Nero&#8217;s Golden House.</p>
<p>The whole project was conceived by the Emperor on the model of Greek temples and it emphasizes how greatly he was inspired by the Greeks in creating his own image as sovereign ruler. The temple was constructed with a separate &#8220;cella&#8221; for each goddess. The revival of the worship of Venus, the mother of Aeneas and of the Julian family, and the inauguration of the cult of the goddess Roma Eterna were fundamental aspects of Hadrian&#8217;s political and religious policies. Hadrian&#8217;s power was founded on the worship of Rome and of the Emperor himself.</p>
<p>In the past the abandonment of the building and the subsequent looting of the facilities beginning in the VII century, when Emperor Heraclius grants to Pope Honorius (625-638) tiles on the roof of the brass to use them to St. Peter. Today it’s possible visit the Temple of Venus again.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/culturefashion/arts/art/the-temple-of-venus-in-rome-is-reopened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman and Chinese Empires come together in art exhibit in Italy</title>
		<link>http://blastmagazine.com/the-magazine/features/world-news/roman-and-chinese-empires-come-together-in-art-exhibit-in-italy/</link>
		<comments>http://blastmagazine.com/the-magazine/features/world-news/roman-and-chinese-empires-come-together-in-art-exhibit-in-italy/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:31:42 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[roman empire]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=53678</guid>
		<description><![CDATA[ROME &#8212; Exhibits from the two great empires, the Eagle and the Dragon, comprise more than 400 works on Roman and Chinese empires, spanning second century BC to fourth century AD, on display now in Rome at Palazzo Venezia. It marks Year of Chinese Culture in Italy For the first time, an exhibition that compares [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/11/twoempires.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2010/11/twoempires-276x300.jpg" alt="" title="twoempires" width="276" height="300" class="alignright size-medium wp-image-53679" /></a>ROME &#8212; Exhibits from the two great empires, the Eagle and the Dragon, comprise more than 400 works on Roman and Chinese empires, spanning second century BC to fourth century AD, on display now in Rome at Palazzo Venezia. It marks Year of Chinese Culture in Italy</p>
<p>For the first time, an exhibition that compares the two seminal empires in world history: the Roman Empire and the Chinese Qin and Han dynasties from the second century BC to the second century AD.</p>
<p>The exhibition is a collaboration between Italy&#8217;s Ministry of Cultural Heritage and Activities and China&#8217;s State Administration for Cultural Heritage. It has already been seen in Beijing, Luoyang and Milan. </p>
<p>Kicking off at Beijing in July 2009 at its World Art Museum, the more than 300 works of art will be on display from both cultures aim to draw parallels between the cultures and mechanisms of both empires, while also highlighting their differences. Terracotta warriors, sarcophagi from Mawangdui and Han frescoes will stand alongside Roman funerary altars, mosaics and marble statues. The extraordinary ceramic statues showing the costumes, fashion and military arts of ancient China, will be compared to gladiatorial weapons, mythological figures and other archaeological artifacts that attest to the social habits of ancient Romans.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/features/world-news/roman-and-chinese-empires-come-together-in-art-exhibit-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landslide causes heavy damage to historic Pompei</title>
		<link>http://blastmagazine.com/the-magazine/features/world-news/landslide-causes-heavy-damage-to-historic-pompei/</link>
		<comments>http://blastmagazine.com/the-magazine/features/world-news/landslide-causes-heavy-damage-to-historic-pompei/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:11:18 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[pompei]]></category>
		<category><![CDATA[roman empire]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[ruins]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=52916</guid>
		<description><![CDATA[POMPEI, Italy &#8212; Serious damage occurreed at the Italian artistic heritage in the archaeological site of Pompeii where the entire “Domus of Gladiators” fall down. It was the place where the athletes were trained in ancient Pompeii. The building was a kind of a gym where gladiators were trained. According to reports by the Superintendent, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/11/Pompei.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2010/11/Pompei.jpg" alt="" title="Pompei" width="300" height="225" class="alignright size-full wp-image-52917" /></a>POMPEI, Italy &#8212; Serious damage occurreed at the Italian artistic heritage in  the archaeological site of Pompeii where the entire “Domus of Gladiators” fall down. It was the place where the athletes were trained in ancient Pompeii. </p>
<p>The building was a kind of a gym where gladiators were trained. According to reports by the Superintendent, there were also painted on the underside perimeter of the room. The building was  on Abbondanza street, the main street of the city buried by the eruption of Vesuvius in 79 AD. </p>
<p>The domus was only was protected by a high wooden gate. In the last days a little landslide has happened causing important damage because of heavy rains a ground in the insula has collapsed and a perimeter wall has fallen down. Italian Government (and also Unesco) has to protect the cultural heritage allocate more money to protect it.</p>
<p>Pompeii has always been in such ignoble conditions since nothing serious has been proposed along the last 50 years to protect and preserve one of the most important world wide heritage.</p>
<p>The ruins are one of the most popular tourist attractions of Italy, with approximately 2.5 million visitors every year.</p>
<p>Pompeii is something unique, as many other monuments of Italy. To change the current situation is obviously not effortless, in particular referring to the current modern Italian society, where everything counts, except what should really counts. Many citizen thought several time how we could preserve and protect our monuments, and in particular these kind of places. I believe that one possibility to save Pompeii, Herculaneum and the other archaeological areas existing in Italy is to make them profitable for the local inhabitants. </p>
<p>If the local economy was based on the archaeological excavations, Pompeii would be preserved forever by the local people, without any help from the national government. It’s just an idea. But it comes the time to think about a solution.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/features/world-news/landslide-causes-heavy-damage-to-historic-pompei/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Italian town bans the micro miniskirt</title>
		<link>http://blastmagazine.com/the-magazine/culturefashion/couture/italian-town-bans-the-micro-miniskirt/</link>
		<comments>http://blastmagazine.com/the-magazine/culturefashion/couture/italian-town-bans-the-micro-miniskirt/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:31:42 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[miniskirt]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[skirt]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=52129</guid>
		<description><![CDATA["Just the slutty ones," mayor says]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/10/mini-skirt-232x300.jpg" alt="" title="mini skirt" width="232" height="300" class="alignright size-medium wp-image-52130" />ROME &#8212; Castellammare di Stabia is a little town near Naples, where you can no longer wear a teeny tiny miniskirt on the streets.</p>
<p>It seems the town has not been served by the sit-in protests from the defense of the miniskirt organization of women, because police are enforcing new rules banning &#8220;skimpy&#8221; and &#8220;slutty&#8221; clothing after a measure was approved 17-9 recently.</p>
<p>It will be also forbidden to play football in parks and purchase alcohol after 10 p.m.</p>
<p>Yesterday, at Castellammare di Stabia, about 50 women protested in defense of women&#8217;s rights in front of City Hall, where the city council was called to vote on the controversial regulation. The event, sponsored by the centerleft democratic party of that area, was attended by young and older women wearing miniskirts.</p>
<p>But the Mayor of Castellammare di Stabia, Luigi Bobbio, said it&#8217;s not the miniskirt, itself, that&#8217;s banned in the regulation, &#8220;just the really slutty ones.&#8221;</p>
<p>Miniskirts will be fine unless it is so small that it is virtually non-existent as a skirt and leaves the underwear (or something else) visible.  Bobbio insists, &#8220;the skirt is absolutely allowed and permitted. The regulation, how easily you can guess if you do not fall into the easy manipulation, is not aimed at banning this or that piece of clothing, but to give the city and precise coordinates of the citizens of civilized behavior to respect the freedom of each and therefore the freedom of all. &#8221;</p>
<p>We want to remember that the origin of the miniskirt was in 1963 and it’s generally credited for the work of the British designer Mary Quant, who was inspired by the car Mini, and since the late 50&#8242;s had started offering more and more short dresses. And also the revolution in clothing and in general of the women’s look was designed by Coco Chanel who located the length of hair and skirt one of the main parameters of change of culture. In Italy, the skirt began to get popular in 1966.</p>
<p>In these days, in Castellamare di Stabia, it seems to be back at 40 years ago.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/culturefashion/couture/italian-town-bans-the-micro-miniskirt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mario Schifano&#8217;s laboratory</title>
		<link>http://blastmagazine.com/the-magazine/features/world-news/mario-schifanos-laboratory/</link>
		<comments>http://blastmagazine.com/the-magazine/features/world-news/mario-schifanos-laboratory/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:08:12 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=51982</guid>
		<description><![CDATA[ROME &#8212; Starting Tuesday, the exhibition “Laboratory Schifano” will open at the MACRO museum, realized in collaboration with the International Film Festival in Rome. In &#8220;Laboratory Schifano&#8221; will be presented for the first time over two thousand pictures taken by Mario Schifano, displayed in a setting aimed at involving the public in the artist&#8217;s creative [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/10/MarioSchifano_CocaCola.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2010/10/MarioSchifano_CocaCola-300x291.jpg" alt="" title="MarioSchifano_CocaCola" width="300" height="291" class="alignright size-medium wp-image-51983" /></a>ROME &#8212; Starting Tuesday, the exhibition “Laboratory Schifano” will open at the MACRO museum, realized in collaboration with the International Film Festival in Rome. In &#8220;Laboratory Schifano&#8221; will be presented for the first time over two thousand pictures taken by Mario Schifano, displayed in a setting aimed at involving the public in the artist&#8217;s creative flow. The exhibition is made possible thanks to the collaboration between the Archives of Mario Schifano and the Museum MACRO (Museum of Contemporary Art, Via Reggio Emilia 54, Rome. <a href="http://www.macro.roma.museum/">http://www.macro.roma.museum/</a> ).</p>
<p>Mario Schifano was born in Homs, in Libya, on September 20, 1934. Immediately after World War II, his family moved to Rome where, after soon dropping out of school, the young Schifano first worked as a shop assistant and then worked with his father, an archaeologist restorer at the Etruscan Museum in Valle Giulia. Meanwhile, he also started painting. He made his debut within the informal area with canvases thick with matter and furrowed by insightful gestures, and also marked by some drips. With works like this he opened his first solo exhibition in 1959 at the Galleria Appia Antica in Rome. It was however during the exhibition he held the following year with Angeli, Festa, Lo Savio and Uncini at the Galleria La Salita that the critics started taking an interest in his work. Having abandoned an informal approach, his painting evolved radically within the space of a few years. The painting became a “screen”: a point of departure, the space of an event refused in which, a few years later, numbers, letters and fragments of symbols of consumer civilisation, such as the Esso or Coca Cola logos would emerge. In 1994 he took part in “The Italian Metamorphosis 1943-1968”, put on by the Solomon R. Guggenheim Museum in New York, which moved the following year to the Triennale di Milano and to the Kunstmuseum Wolfsburg.</p>
<p>The exhibition that will open on Tuesday is by Massimo Barbero, Francesca Pola and the Archives Mario Schifano and is an amazing dive in the heart of the creativity of Mario Schifano, one of the most innovative international art scene of the second half of the twentieth century.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/features/world-news/mario-schifanos-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEN &amp; LEX show &#8220;Portraits&#8221; in New York</title>
		<link>http://blastmagazine.com/the-magazine/culturefashion/arts/art/sten-lex-show-portraits-in-new-york/</link>
		<comments>http://blastmagazine.com/the-magazine/culturefashion/arts/art/sten-lex-show-portraits-in-new-york/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:10:53 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[New York Music and Arts]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[grafiti]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[new york arts]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[STEN & LEX]]></category>
		<category><![CDATA[stencil]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=50843</guid>
		<description><![CDATA[Renown Italians at Brooklynite Gallery]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/10/stencil.jpg"><img class="alignright size-medium wp-image-50844" title="stencil" src="http://blastmagazine.com/wp-content/uploads/2010/10/stencil-300x289.jpg" alt="" width="300" height="289" /></a>ROME &#8212; Italy&#8217;s STEN &amp; LEX present their work in the United States, in New York, at the  Brooklynite Gallery together with another street artist called Gaia.</p>
<p>They prefer  black and white using half shades and therefore dots and lines, because,  observing the art from a distance, there are chiaroscuros that make  the images realistic. But in their more recent work, however, they have  used the four-color process which involves using superimposed transparent  colors. Sten&amp;Lex fall exhibition in New York City is a big step  for their work.</p>
<p>They are widely  considered to be the pioneers of &#8220;stencil graffiti&#8221; in Italy.  Best known for introducing their &#8220;halftone stencil&#8221; technique,  these two self-proclamined &#8220;Hole School&#8221; artists spend ample  time hand-cutting pixel dots and lines to compose their imagery which  is best viewed from a distance. For the first time, starting this weekend, they&#8217;ll be showing with <a href="http://gaiastreetart.com/home.html" target="_blank">Gaia</a> &#8216;Portraits&#8217; at <a href="http://www.brooklynitegallery.com/" target="_blank">Brooklynite  Gallery</a>.</p>
<p>The subjects  of portraits comes from the historic Italian archives they&#8217;ve rescued  from the 1960s, 70s and 80s. Just go to the exhibition and try  to discover what does it mean the art of stencil for them.</p>
<p><em>The exhibit runs at the Brooklinite Gallery, 334  Malcolm X Blvd. Brooklyn from Saturday through November 13, from 7-10 p.m.</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-magazine/culturefashion/arts/art/sten-lex-show-portraits-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoko Ono is back in Rome</title>
		<link>http://blastmagazine.com/the-blogs/sky/yoko-ono-is-back-in-rome/</link>
		<comments>http://blastmagazine.com/the-blogs/sky/yoko-ono-is-back-in-rome/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:59:31 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Sky: Celebrity Gossip]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[Yoko Ono]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=50592</guid>
		<description><![CDATA[ROME -- Sights and sounds inspired by the Italian Futurist movement]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://blastmagazine.com/wp-content/uploads/2010/10/Yoko-Ono.jpg"><img src="http://blastmagazine.com/wp-content/uploads/2010/10/Yoko-Ono-300x191.jpg" alt="" title="Yoko Ono" width="300" height="191" class="alignright size-medium wp-image-50593" /></a>ROME &#8212; Fourteen years after the “Yoko Ono film festival” in 1996 in Palazzo delle Espozioni in Rome, the Japanese- American artist, musicians and peace activist Yoko Ono has  a new exhibition entitled “I’ll be back” at the Studio Stefania Miscetti in via delle Mantellate 14. The show which runs until October 30, features pictures, sounds, sculptures and pieces of dialogue inspired by the Italian Futurist movement, whose work Ono first witnessed at London’s Tate Modern Gallery.</p>
<p>Yoko Ono is a multimedia artist who constantly challenges the traditional boundaries of art, known for her groundbreaking conceptual art, instructional arts, performance arts experimental films and music. Her most recent album, “Between My Head and the Sky,” 2009, has received international critical acclaim. Yoko Ono is well known for her peace initiatives, first with her husband John Lennon, “Bed-In” for Peace and “War Is Over! (If You Want It)”, and more recently with her Imagine Peace Tower in Iceland and participatory Wish Trees throughout the world.</p>
<p><em>Opening hours : from Monday to Friday from 4 p.m. to 8 p.m. Saturday only on appointment. </em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blastmagazine.com/the-blogs/sky/yoko-ono-is-back-in-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican Bank under investigation for money laundering</title>
		<link>http://blastmagazine.com/archive/the-news/business/vatican-bank-under-investigation-for-money-laundering/</link>
		<comments>http://blastmagazine.com/archive/the-news/business/vatican-bank-under-investigation-for-money-laundering/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:25:06 +0000</pubDate>
		<dc:creator>Luna Moltedo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[vatican]]></category>
		<category><![CDATA[vatican bank]]></category>

		<guid isPermaLink="false">http://blastmagazine.com/?p=49142</guid>
		<description><![CDATA[Blast reports from Rome]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img src="http://blastmagazine.com/wp-content/uploads/2010/09/vatican-city-flag-300x203.gif" alt="" title="vatican-city-flag" width="290" height="193" class="alignright size-medium wp-image-49143" />ROME &#8212; The Istituto per le Opere Religiose, commonly known as the Vatican Bank, is under investigation by Italian authorities for money laundering.</p>
<p>In particular, bank Chairman Ettore Gotti Tedeschi and Director-General Paolo Cipriani are under investigation for alleged failure to observe Italy&#8217;s money laundering laws. </p>
